2026-02-03
| ID | name | phone | Package | Telegram Text | View Detail |
|---|---|---|---|---|---|
| 134 | MISBAHA MOHAMMEDNUR AHMED | 0912044113 | 1(13) | sent | |
| 146 | MIFTA KEDR SALIYA | 0913437285 | 3 | sent | |
| 769 | MUBAREK AKMEL MOHAMMED | 0923563102 | 1(13) | sent | |
| 803 | HARHU AREB ALI | 0940852296 | 3 | sent | |
| 811 | MUAZ AKIMEL HASSEN | 0969441900 | 1(13) | sent | |
| 881 | ABEL DEJENE | 0921664868 | 1(13) | sent | |
| 936 | ANWAR KAMIL SHEREFA | 0944101424 | 1(13) | sent | |
| 970 | ABDULMEJID REDEWAN EJIABO | 0910660950 | 3 | sent | |
| 998 | GEZAHGNE BEDEIU FEYISSA | 0983368931 | 3 | sent | |
| 1113 | TOFIK JEMAL SALO | 0912866583 | 1(13) | sent | |
| 1549 | EYSAKE ABASE AREGEBE | 0954298519 | 3 | sent | |
| 1641 | ABIY AMARE MERED | 0910536960 | 1(13) | sent | |
| 2154 | MUHIDEN REJAL | 0913439393 | 1(26) | sent | |
| 2234 | TOFIK AWOL SRUR | 0975298936 | 1(13) | sent | |
| 2398 | TARIKU NASR | 0911275060 | 3 month (13) | sent | |
| 2429 | ABDI TEYIB | 0925936730 | 1(13) | sent |
| # | Name | Phone | Telegram | Gender | Package | Actions |
|---|---|---|---|---|---|---|
| 2090 | AYSANU FANTAYE | 0910701064 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2089 | TEMESGEN YIBAS | 0900073100 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2088 | DAGEM ENYEW | 0912664818 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2087 | AKALU BIRHANU | 0912469356 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2086 | GEZALI ABABOR | 0912651076 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2085 | JILALU ABERA | 0923753313 | Male | 1(26) | የገባው ቀን ብዛት = 3 | |
| 2084 | RAMUSH BEDIRU | 0920043365 | F | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2083 | KINFE KEFA KEDIR | 0963067443 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2082 | YAKOB TESFAYE | 0930781482 | M | 1(13) | (የገባው ቀን ብዛት ፦ 0 ቀሪ ቀናት = 13) | |
| 2081 | TADISYAS SIYUM | 0925506478 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2080 | MAEDOT LEUISEGED | 0940334039 | F | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2079 | EYOB TSEGAYE | 0978138543 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2078 | BENIYAM G/MARIYAM | 0913080077 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2077 | MOHAMMED JEML | 0987553437 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2076 | MOHMMED SIRAJD | 0922080908 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2075 | FUAD MOHAMMED HASSEN | 0942125508 | Male | 1(26) | የገባው ቀን ብዛት = 5 | |
| 2074 | ALIYU KEDIR GIDO | 0944240032 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2072 | MEHAMMEDIN ANSAR | 0929436381 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2071 | SEBAH MOHAMMED | 0912713755 | F | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2070 | ESTIFANOS ABEBE GEBRU | 0913011466 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2069 | SELAMAWIT KIROS AYELE | 0911763309 | F | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2068 | KALID MOHAMMED | 0933887219 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2067 | YUNUS MUKEMIL | 0916820039 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2066 | TUMEM ASHENAFI | 0947138450 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2065 | LDET TAYE | 0923755246 | F | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2064 | KAMIL A/SHEKUR | 0919825348 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2063 | BEHARU FEREJA | 0903103382 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 2062 | RIYAL ANSEAR | 0949686464 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 2061 | GETANEH TEMESGEN | 0919382936 | M | 3 | የገባው ቀን ብዛት = 14 | |
| 2060 | SELEHADIN TOFIK | 0987400247 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2059 | ABDUIKERIM NASIR SHERIF | 0942562030 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2058 | TIGIST GEREMEW | 0936155353 | F | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2057 | TEHA BEHARU ARGEB | 0910556732 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2056 | YUSUF NUEBEGEN | 0945371633 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2055 | RIDWAN RAMTO | 0947185256 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2054 | FERAOL W/KIDAN | 0966245048 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2053 | HAWI WERKINEH | 0989259527 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2052 | KIRUBEL SAMUEL ZELEKE | 0910620718 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2051 | MIKIYAS BEKELE | 0944765861 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2050 | MUIIGETA FIKADU WOI DEMICHAEL | 0974074689 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2049 | ABDULKERIM MAHEMUD MUZEIN | 0922490813 | Male | 1(26) | የገባው ቀን ብዛት = 5 | |
| 2048 | ALEMAYEHU TESERA | 0982274493 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2047 | EYERUS SHEWA | 0947324448 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2046 | ASMAMAW FEREJA | 0940006376 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2045 | HAILU WAKENE | 0910578886 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2044 | GETANEH NIGUSA FANTA | 0901208271 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2043 | NAHOME KASSYE TIBEBU | 0945439812 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2042 | FEYEL SHEMSU SANI | 0952952177 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2041 | YOHANNES DERSHA | 0976084143 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2040 | DAGIM NIGUESA TEMESGEN | 0978637019 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2039 | HAYDER SEYFU KASSA | 0913604888 | M | 1(26) | የገባው ቀን ብዛት = 18 | |
| 2038 | MEBATSION TAKELE AWOKE | 0940597659 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2037 | ASHENAFI ALEMU | 0911737697 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2036 | TSION GEREMEW GEBREMICHAEL | 0933178381 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2035 | AKEREM HUSSEN HASSEN | 0929408987 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2034 | ABDUREHIM NESIRE MOHAMMED | 0911929811 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2033 | ABDULHAKIM RESHAD YASIN | 0921324507 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2032 | YARED BEHALIU WURJINE | 0912791741 | M | 1(13) | (የገባው ቀን ብዛት ፦ 0 ቀሪ ቀናት = 13) | |
| 2031 | SELAM NINANI | 0913327302 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2030 | ABEY GETACHEW FIKER | 0979250900 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2029 | SARA SOLOMON ASSFA | 0940694190 | F | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2028 | MULU TESFAYE | 0920017666 | F | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2027 | TEDROSS TAMERU BEKELE | 0924589707 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2026 | ABDULFETA JEMAL | 0913655724 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2025 | TARKEGN HABTE AREGA | 0915250137 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2024 | IBRAHIM MUSTFA KEMAL | 0923834562 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2023 | MOHAMMED ALI | 0912458585 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2022 | ABDULHANI ALI OUMER | 0930926829 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2021 | BEREKET HABTE WUDMA | 0937908142 | F | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2020 | AMHA AGONFIR ASFAW | 0911267879 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2019 | MOHAMMED ALI BADE | 0930799340 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2018 | YUSRA OUMER IBRAHIM | 0972000636 | F | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2017 | NIBRAS ZEYINU SHIKURI | 0910933285 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2016 | TOFIK BEKIRI | 0929426775 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2015 | TOFIK FOLE MOHAMMED | 0911141353 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2014 | AMEN ZELALEM DEGEFA | 0924031819 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2013 | MIFTA TEMAN MOHHAMMED | 0970065767 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2012 | KUMEL FEGRU MOHAMMED | 0911902572 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2011 | SELAM AEKM | 0993470522 | F | 1(26) | የገባው ቀን ብዛት = 12 | |
| 2010 | MEKDES AEKM | 0911967729 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2009 | BETELEHEM AEKM | 0943144271 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2008 | kaleb wendessen | 0916596091 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2007 | ABDURZAK HUSSEN KEDIR | 0910269288 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2006 | YETINAYET SAMUEL | 0911809968 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2005 | AFOMIYA TIGESTU | 0913705930 | F | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2004 | BETELHEM ABUSH | 0967598391 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2003 | NEJIB ABESHA NURE | 0967151734 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2002 | ABEM WELDE | 0911313272 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2001 | MUSSIE KIFLE ATLAW | 0988992714 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2000 | WABI BESHER AMERGA | 0923862978 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1999 | MEZMURE DAWIT ESHETU | 0961223408 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1998 | MURAD MUSEMA ARGAW | 0912714978 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1997 | TAMRT TANTO WERASH | 0913585777 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 1996 | ABDULAZIZ SHUKER SALIYA | 0982263042 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 1995 | IBRAHIM MOHAMMED HELIL | 0953134830 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1994 | BINIAAM WORKU TIMERGA | 0924851612 | Male | 1(26) | የገባው ቀን ብዛት = 12 | |
| 1993 | AHMEDIN AMIN | 0921462371 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1992 | YOSEF MULATU | 0912177340 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1991 | ASHENFI SLESHI FIKADU | 0911555902 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1990 | HUSSEN HAYDER HUSSEN | 0954847532 | M | 1(26) | የገባው ቀን ብዛት = 10 |
Confirming...