2026-02-03
| ID | name | phone | Package | Telegram Text | View Detail |
|---|---|---|---|---|---|
| 134 | MISBAHA MOHAMMEDNUR AHMED | 0912044113 | 1(13) | sent | |
| 146 | MIFTA KEDR SALIYA | 0913437285 | 3 | sent | |
| 769 | MUBAREK AKMEL MOHAMMED | 0923563102 | 1(13) | sent | |
| 803 | HARHU AREB ALI | 0940852296 | 3 | sent | |
| 811 | MUAZ AKIMEL HASSEN | 0969441900 | 1(13) | sent | |
| 881 | ABEL DEJENE | 0921664868 | 1(13) | sent | |
| 936 | ANWAR KAMIL SHEREFA | 0944101424 | 1(13) | sent | |
| 970 | ABDULMEJID REDEWAN EJIABO | 0910660950 | 3 | sent | |
| 998 | GEZAHGNE BEDEIU FEYISSA | 0983368931 | 3 | sent | |
| 1113 | TOFIK JEMAL SALO | 0912866583 | 1(13) | sent | |
| 1549 | EYSAKE ABASE AREGEBE | 0954298519 | 3 | sent | |
| 1641 | ABIY AMARE MERED | 0910536960 | 1(13) | sent | |
| 2154 | MUHIDEN REJAL | 0913439393 | 1(26) | sent | |
| 2234 | TOFIK AWOL SRUR | 0975298936 | 1(13) | sent | |
| 2398 | TARIKU NASR | 0911275060 | 3 month (13) | sent | |
| 2429 | ABDI TEYIB | 0925936730 | 1(13) | sent |
| # | Name | Phone | Telegram | Gender | Package | Actions |
|---|---|---|---|---|---|---|
| 2291 | TSEGA GETACHEW | 0926727795 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2290 | DANIEL SEIFU AEASH | 0913274624 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 2289 | YABTSEGA BELAY BALCHA | 0968473979 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2288 | ABDELMELIK JAWAR YASIN | 0940712246 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2287 | WOGENE ANITENEH BENTI | 0995484096 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2286 | MEZMURE DAWIT ASEFA | 0966125375 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2285 | TSEGAYE TADESSE LEGESSE | 0913557881 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2284 | MUAZ YASSIN OUSMAN | 0922947938 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2283 | ABEL AMARE MESHESH | 0923443610 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2282 | HANI MOHAMMED | 0903897622 | F | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2281 | ABDUSELAM SHEMSEDIN | 0961003565 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2280 | ABDULHADI AMIN SHIKUR | 0941601996 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2279 | ZENEBE BIRKU ABEBE | 0910384527 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2278 | MUHADIN MOSHE AHIMED | 0912893913 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2277 | ABDIRWOF BEHRU AWOL | 0912635247 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2276 | ABDREZAK MOHAMMED | 0911940789 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2275 | JILALU ASENBIT | 0911946493 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2274 | ABEL MEESE | 0924788181 | M | 1(26) | የገባው ቀን ብዛት = 15 | |
| 2273 | ABDULHAKIM KASIM SERMOLO | 0948302367 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2272 | EZANA TILAHUN NEGASH | 0979944472 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2271 | BESUFIKAD FEDIU KEYRE | 0920818699 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2270 | MERON ADDISSALEM MEKUIYA | 0911912355 | F | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2269 | ZELALEM DESSU BAIE | 0923463487 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2268 | KEFIE WELDEGIORGIS FEREJA | 0911164236 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2267 | abdulaligelil demeke | 0910835046 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 2266 | BESUFEKAD YIMAME BESHIR | 0913741499 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2264 | SEID ZEYNU HELIL | 0910340037 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2263 | FEUZAN ADURAHMAN | 0925247406 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2262 | seyfedin qedere | 0998987098 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2261 | nuredin mustfa | 0947505028 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2260 | abdu abrar | 0935405036 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2259 | bilal kedir | 0942544206 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2258 | zerihun alemu | 0910651224 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2257 | abduimeam mahammed | 0969471493 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2256 | lotfi sodhi | 0944292123 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2255 | SEMERU MURAD | 0914584050 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2254 | HELEN GEBRE | 0970395737 | F | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2253 | ashrak kedir | 0900080988 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2252 | fadi madin | 0913085328 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2251 | ali said | 0914341842 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2250 | ahmedin abduikadir | 0911610272 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2249 | ismael ahmedin | 0940235513 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2248 | ABENEZER BERGA | 0965568119 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2247 | AMANUEL TEKA | 0991733356 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2246 | ADNAN SEID | 0910073142 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 2245 | HARONI TADESE | 0938788989 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 2244 | seyfedin abdrezak | 0925253010 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 2243 | mukerem abrar | 0912631057 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2242 | abdulaziz bedru | 0912788799 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2241 | redwan abrar | 0911356332 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2240 | bahredin sirgaga | 0967445124 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2239 | yordanos koru | 0942581725 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2238 | fasika fikadu | 0921876959 | F | 1(26) | የገባው ቀን ብዛት = 8 | |
| 2237 | selamawit yisfalign | 0967961653 | F | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2236 | Danial habte | 0929122403 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2235 | ABDUIMEJID MOHAMMED ZEYNE | 0919229521 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2234 | TOFIK AWOL SRUR | 0975298936 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2233 | HERMELA SEMEN | 0951061107 | F | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2232 | BHARU MOHAMMED ASENA | 0911262473 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2231 | SALAHADIN HUSSEN MUSSA | 0992046578 | M | 1(26) | የገባው ቀን ብዛት = 14 | |
| 2230 | MUKREM MADESIR | 0926343688 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2229 | EBEROHM NESRO | 0938680415 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2228 | MUAZ ABDILA | 0953140019 | M | 1(26) | የገባው ቀን ብዛት = 14 | |
| 2227 | HEIEN ABDUI NEJA | 0913761323 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2226 | EYERUSALEM KETEMA BEKELE | 0939699604 | F | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2225 | MEKDES YIBEITAI WUDU | 0926837090 | F | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2224 | SADAM SHIKUR AWEL | 0913614994 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2223 | SALIM ABDELLA YASSIN | 0979071010 | M | 1(26) | የገባው ቀን ብዛት = 14 | |
| 2222 | KALID NEGASH NEGASH | 0937478084 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 2221 | SEMIR NURSEFA ZERGA | 0944228740 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2220 | ATNATIWOS DANIEL FELEKE | 0963173980 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2219 | ABENEZER TEWODROS MENGISTU | 0960007517 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 2218 | EYUEL GEBREMICAEL DEFERSO | 0910108317 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2217 | ANEDUALEM SEYOUM | 0909122928 | Male | 1(26) | የገባው ቀን ብዛት = 11 | |
| 2216 | ESTIFANOS GETACHEW TESFAYE | 0940297585 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 2215 | ESMAEI ABDUISEIAM MOHAMED | 0930799893 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2214 | MOHAMMEDNUR HABIB | 0907579090 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2213 | ZEKARIAS SHEMELES BORDE | 0919980422 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2212 | ZELALEM ADIMASU ARERU | 0722971313 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2211 | UZEYR ABDURAHIMAN SEID | 0978276579 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2210 | MUKEMIL BUSER | 0911421305 | Male | 1(26) | የገባው ቀን ብዛት = 7 | |
| 2209 | ABDURAHEMAN MOHAMMED SEID | 0946755390 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2208 | HAMZA YAHEYA MOHAMMED | 0979024700 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2207 | MUZEYEN TEHA ALI | 0922762221 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2206 | HENOK KASSAHUN NEGASH | 0923709296 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2205 | MICHAE LISSA MUSSA | 0913102050 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2204 | HEWA AIME | 0995074141 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2203 | MIHRET BEZA | 0974662412 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2202 | FUAD SHIKUREETO HUSSIEN | 0929051873 | Male | 1(26) | የገባው ቀን ብዛት = 14 | |
| 2201 | KIDEST BEGASHAW | 0913477143 | F | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2200 | GELILE NURI | 0967146745 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2199 | ANIWAR NURI | 0944330027 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2198 | TESFALIDET TAMERAT | 0911482500 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2197 | ABDUHAMID MUSSA HASSEN | 0923590764 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2196 | A/FETA MOHAMMED | 0937464162 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2195 | HAWA ALI BORU | 0989014218 | F | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2194 | FEVEN KINFE HABTE | 0913010578 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2193 | YOHANS ABDUREZAK MOHHMED | 0903181036 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2192 | KAIML AIEWL | 0911969756 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2191 | SULTAN AREBO JABIR | 0900092014 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) |
Confirming...