2026-02-03
| ID | name | phone | Package | Telegram Text | View Detail |
|---|---|---|---|---|---|
| 134 | MISBAHA MOHAMMEDNUR AHMED | 0912044113 | 1(13) | sent | |
| 146 | MIFTA KEDR SALIYA | 0913437285 | 3 | sent | |
| 769 | MUBAREK AKMEL MOHAMMED | 0923563102 | 1(13) | sent | |
| 803 | HARHU AREB ALI | 0940852296 | 3 | sent | |
| 811 | MUAZ AKIMEL HASSEN | 0969441900 | 1(13) | sent | |
| 881 | ABEL DEJENE | 0921664868 | 1(13) | sent | |
| 936 | ANWAR KAMIL SHEREFA | 0944101424 | 1(13) | sent | |
| 970 | ABDULMEJID REDEWAN EJIABO | 0910660950 | 3 | sent | |
| 998 | GEZAHGNE BEDEIU FEYISSA | 0983368931 | 3 | sent | |
| 1113 | TOFIK JEMAL SALO | 0912866583 | 1(13) | sent | |
| 1549 | EYSAKE ABASE AREGEBE | 0954298519 | 3 | sent | |
| 1641 | ABIY AMARE MERED | 0910536960 | 1(13) | sent | |
| 2154 | MUHIDEN REJAL | 0913439393 | 1(26) | sent | |
| 2234 | TOFIK AWOL SRUR | 0975298936 | 1(13) | sent | |
| 2398 | TARIKU NASR | 0911275060 | 3 month (13) | sent | |
| 2429 | ABDI TEYIB | 0925936730 | 1(13) | sent |
| # | Name | Phone | Telegram | Gender | Package | Actions |
|---|---|---|---|---|---|---|
| 2396 | BEREKET TEKLESILASSE | 0974071301 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2395 | FIREW MINDAYE GETANEH | 0913527607 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2394 | SAMUEL TESHOME TEKLE | 0975844487 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2393 | MARKOS LIGA GUDA | 0910446581 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2392 | MOHAMMED ABDELA | 0911136120 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2391 | MESFIN ANESA | 0911877757 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2390 | SEMIRA MUSEMA MOHAMMED | 0982014016 | F | 3 | የገባው ቀን ብዛት = 29 | |
| 2389 | BISHRA MOHAMMED | 0911222060 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2388 | HAYAT HASSEN GUDETA | 0953855195 | F | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2387 | AMEN SEMIR RESHAD | 0934375126 | F | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2386 | MARTA BEHARU | 0966729167 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2385 | NURSEFA UMER ALI | 0969484809 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2384 | SURAFEL ALEMAYEHU TADESE | 0934274044 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2383 | MEKIDES WOSENE ANSA | 0930483839 | F | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2382 | FARIS KASIM DEDEGEBA | 0933694196 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2381 | HAMZA ADEM MOHAMMED | 0912009032 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2377 | ZEYNU KUMEL | 0913054997 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2376 | MEKSUD ASRAR | 0915360869 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2375 | FILIMON REDA | 0911737527 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2374 | ABDULFETA NASIR | 0929051627 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2373 | MOHAMMEDNUR ULGAGA JABIR | 0922950353 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2372 | ABDREZAK AWOL SIFR | 0948393812 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2371 | HERANI ADEM IBRAHIM | 0911889026 | F | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2370 | AMANUEL BAZEZEW ASFAW | 0987130307 | M | 1(26) | የገባው ቀን ብዛት = 14 | |
| 2369 | TEMESGEN DEMAM DELA | 0973754711 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2366 | JAFAR AHMED | 0984755447 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2365 | HABIB REDI | 0926726083 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2364 | ABDU MOHAMMED | 0900642364 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2363 | ABDLFETA DILU | 0968656179 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2362 | SILESHI KESETE ERSUALA | 0911646555 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2361 | DAWIT TADESSE | 0913874777 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2360 | MUDIN SABIR JIJO | 0966046015 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2359 | ALI MEKI SHEMSU | 0929148333 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2358 | KALEAB ABEBAYEHU TEREFE | 0955347683 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2357 | ISMAIL ABDU | 0945592077 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 2356 | ABERHAM YIHUNEGN | 0911043200 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2355 | SELAM MENJE | 0912739455 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2354 | ADDISU DEMISE YIBSA | 0910717500 | M | 1(13) | (የገባው ቀን ብዛት ፦ 0 ቀሪ ቀናት = 13) | |
| 2353 | ALEMIYOS MENGISTU ZELEKE | 0910491217 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 2352 | BASLIEL TESFAYE CHOROKE | 0965029472 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 2351 | PAWLOS BIREDA | 0902058722 | Male | 3 | የገባው ቀን ብዛት = 2 | |
| 2350 | TEMESGEN FEKEDE | 0930900478 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2349 | HAILE WUJIRA | 0982067178 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2348 | ABDULSELAM SHAFI BUSSER | 0914897868 | M | 3 | የገባው ቀን ብዛት = 50 | |
| 2347 | HASSEN DELSU BILAL | 0932753714 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2346 | HIRUT ALEMAYEHU | 0972001197 | F | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2345 | HENOK SEBSBE BIREDA | 0945590475 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2344 | KALEAB KNFE ARGAW | 0913396885 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2343 | MOHAMMED JEMAL | 0912281873 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2342 | jafar abulselam | 0965907024 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2341 | JEMAL BEDRU | 0910859996 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 2340 | MANAYE BIRHUM | 0911039796 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 2339 | YONATAN ASHENAFI | 0986442944 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2338 | WESEN DEGU BIKILA | 0942111867 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2337 | FUAD HUSSEN MOHAMMED | 0910696591 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2336 | SEID MURAD A/SHIKUR | 0923918082 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2335 | PAULOS MISGANU BABABETA | 0980188006 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2334 | SHEBESHI BULCHA KITILLA | 0911718369 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2333 | YOHANS KENEO | 0965344765 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 2332 | FEYISEL KEDIR HUSSEN | 0914452045 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 2331 | SELEHADIN MUBERIK HUSSEN | 0919157369 | M | 1(26) | የገባው ቀን ብዛት = 18 | |
| 2330 | YONAS ABEBE ASFAW | 0947573757 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2329 | TINSAYE KORU | 0923763162 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2328 | TOFIK SHEMSU JEMAL | 0714985700 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2327 | YEAMILAK SISAY | 0934750646 | F | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2326 | NETSANET FITHAWI | 0942844842 | F | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2325 | YONAS GIRMA DNKU | 0983368034 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2324 | ABDUSELAM SERGAFA EDIRIS | 0911550980 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2323 | TESHALE ZELEKE URGA | 0947531888 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2322 | REDWAN JUHAR | 0921465828 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2321 | HAJI MOHAMMED SEID | 0911098625 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2320 | HAREGEWOIN TESFAYE | 0916265940 | F | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2319 | NABILE BILAL | 0962669478 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2318 | AMIR IBRAHIM | 0928699431 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2317 | SOLIYANA EIDAI | 0974118209 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 2316 | SOFONIYAS GOSAYE | 0912490629 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2315 | SELEHADIN JEMAL ABDILA | 0913595346 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2314 | ZELALEM ERENA | 0939520720 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2313 | IBRAHIM DELIL | 0913939299 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2312 | MEBRATU AHMED | 0911056636 | M | 1(26) | የገባው ቀን ብዛት = 14 | |
| 2311 | MOHAMMED HAM ED | 0985338149 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2310 | MULUKEN SHIKUR MIRA | 0960025365 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2309 | SURAFEL B/MESKEL | 0967359563 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2308 | jemal temam | 0913171617 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2307 | KIDANE ENDALE JELDE | 0925266997 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2306 | TEWODROS LEGESE TILAHUN | 0976565767 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2305 | MOHAMMED MEDED SHERIF | 0913190087 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2304 | HANA FIKADU | 0911951362 | F | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2303 | ASEFA FIKADU BIZA | 0911911739 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2302 | MELESE DESU FETA | 0989064370 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2301 | BIRHANU GEBRU BIREDA | 0935389836 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2300 | KIDST FIKADU | 0942143540 | F | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2299 | BEAMANUEL AKILILU | 0940437090 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2298 | FRESENAY BINIYAM | 0987235770 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2297 | ENDESHAW ABEBE | 0988990065 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2296 | ABDUREZAK REDWAN | 0935021157 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2295 | MIFTAH KAMILE | 0936985857 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2294 | ABDLKDIR REDWAN MOHAMMED | 0949730268 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2293 | MULUGETA HUNDE TEKLU | 0927223218 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 2292 | SAID ADEM MOHAMMED | 0976029800 | M | 1(26) | የገባው ቀን ብዛት = 9 |
Confirming...