2026-02-03
| ID | name | phone | Package | Telegram Text | View Detail |
|---|---|---|---|---|---|
| 134 | MISBAHA MOHAMMEDNUR AHMED | 0912044113 | 1(13) | sent | |
| 146 | MIFTA KEDR SALIYA | 0913437285 | 3 | sent | |
| 769 | MUBAREK AKMEL MOHAMMED | 0923563102 | 1(13) | sent | |
| 803 | HARHU AREB ALI | 0940852296 | 3 | sent | |
| 811 | MUAZ AKIMEL HASSEN | 0969441900 | 1(13) | sent | |
| 881 | ABEL DEJENE | 0921664868 | 1(13) | sent | |
| 936 | ANWAR KAMIL SHEREFA | 0944101424 | 1(13) | sent | |
| 970 | ABDULMEJID REDEWAN EJIABO | 0910660950 | 3 | sent | |
| 998 | GEZAHGNE BEDEIU FEYISSA | 0983368931 | 3 | sent | |
| 1113 | TOFIK JEMAL SALO | 0912866583 | 1(13) | sent | |
| 1549 | EYSAKE ABASE AREGEBE | 0954298519 | 3 | sent | |
| 1641 | ABIY AMARE MERED | 0910536960 | 1(13) | sent | |
| 2154 | MUHIDEN REJAL | 0913439393 | 1(26) | sent | |
| 2234 | TOFIK AWOL SRUR | 0975298936 | 1(13) | sent | |
| 2398 | TARIKU NASR | 0911275060 | 3 month (13) | sent | |
| 2429 | ABDI TEYIB | 0925936730 | 1(13) | sent |
| # | Name | Phone | Telegram | Gender | Package | Actions |
|---|---|---|---|---|---|---|
| 2496 | gilalu fethu | 0946640104 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2495 | mezid fethu | 0913233517 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2494 | TEFERA ASEBE FENET | 0912470081 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 2493 | ADNAN ALI | 0912395265 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2492 | KHALID MUSTEFA SULEYMAN | 0957588409 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2491 | REDWAN AMEDELA ALI | 0919897676 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2490 | TARIKU BIEDA SORYE | 0912789992 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 2489 | DENILI BELETE | 0942145479 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2488 | WEDESN TAMAME | 0913426434 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2487 | EPHEREM TESFAYE | 0910704342 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 2486 | MIHERET SISAY | 0941531859 | F | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2485 | DANIYA GETNET | 0993406391 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2484 | FIRDOS ABDREZAK | 0913729290 | F | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2483 | welde birhane | 0912067317 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2482 | OSMAN ABDIRAHIM JEMAL | 0973779660 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2481 | DEMELAS H NEKNKIE DEGEFE | 0991319311 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2480 | KAMIL AWEL MOHAMMED | 0912643909 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2479 | MINTESINOT KETEMA | 0991667542 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2478 | SISAY AGENO | 0941199865 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2477 | FAYSEL ZAYNU JAMAL | 0962379431 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2476 | ANWAR HUSSEN SIRA | 0929122900 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2475 | MISBAH REDI ALI | 0911486569 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 2474 | SELAMU TEZERA BEREDA | 0918048543 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2473 | MELKAM NIGUS KASSAYE | 0926605768 | F | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2472 | ABDULHAMID HASSEN | 0912836520 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2471 | JEMIL ABDU ABAGARO | 0949269483 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2470 | DANIEL TEMESGEN WOLDE | 0922383861 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2469 | NUREDIN BEDEWI NEJO | 0982389070 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2468 | SELAM MESFIN HAILE | 0968029468 | F | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2467 | ASELEF AYELE G/MAREYAM | 0940355586 | F | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2466 | FELEKE ALEMU ARGA | 0913654544 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 2465 | NAHOM AMAHA HAILESELASE | 0978638985 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2464 | TARIQ USMAN AMIN | 0941442148 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2463 | KEFELA BEZU ERAGU | 0922583434 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 2462 | TILAHUN ADISU | 0952898684 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2461 | TILAHUN BOSHE | 0913714624 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2460 | MESERET ADANE | 0969201106 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2459 | ABRIHAM MELKAMU | 0938297272 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2458 | ISMAIEL BESHIR | 0968203462 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2457 | KUMLACHEW FANTAHUN WOLDEMARIYAM | 0917313585 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2456 | HABTAMU ASEFA TEREDA | 0926838140 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2455 | EYAYU SAMUEL | 0962377878 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2454 | SERUR SIRAJE | 0923921492 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2453 | ABIDUNASIR MUJIB | 0928224827 | M | 1(26) | የገባው ቀን ብዛት = 0 | |
| 2452 | ABDURAHIM YSUF NIDA | 0953866665 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2451 | MEKSUD AMAN SHUKUR | 0970217171 | M | 6 month (13) | የገባው ቀን ብዛት = 5 | |
| 2450 | ERMIYAS KEBEDE TESH | 0933633840 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2449 | SOLOMON CHIKESA ANSSA | 0911921513 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2448 | ABRHAM FIKADU | 0911474617 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2447 | SEMIR SHERRIFA | 0962326709 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2446 | GETAHUN KEBU FITAWEK | 0943978005 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2445 | ABEL REDWAN BUSHRA | 0968465780 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2444 | ABDULMEJID AHMDIN | 0915987973 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2443 | TESHAGER ABIYOT | 0939842578 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2442 | UMER MUKTAR | 0991834992 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2441 | BINYAM GIRMA | 0910903079 | M | 3 | የገባው ቀን ብዛት = 25 | |
| 2440 | TOFIK BEDIRU | 0911654745 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2439 | FUAD ABRAR MOHAMMED | 0934869729 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2438 | HAYDER ABRAR MOHAMMED | 0910340895 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2437 | MARKON DEGU MEZGEBU | 0910079837 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2436 | YONAS BEKELECHA NEGEWO | 0911260448 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2435 | ELIYAS ALEMAR KEDIR | 0911882189 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2434 | YOSEF KIBRE TARIKU | 0940028836 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2433 | ENDIRIS ALEWI HASSEN | 0944080236 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2432 | MEKASHA SEID | 0926012070 | M | 3 month (13) | የገባው ቀን ብዛት = 7 | |
| 2431 | ESMAEL HASSEN | 0923599179 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2430 | SOLOMON SISAY | 0919410074 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2429 | ABDI TEYIB | 0925936730 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2428 | HAMZA SUITAN MUSTEFA | 0943045212 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2427 | TAMRAT NIGUSE | 0911974539 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2426 | MOHAMMED KEDIR | 0967008489 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2425 | DEGFE WORKU DEREJE | 0910309435 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2424 | WOSSEN BEYIR TESSEMA | 0951063155 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2423 | efrata wendimu | 0962247734 | F | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2422 | ABDULMEJID MUKEMEL | 0947094217 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2421 | MIKYAS MULUGETA | 0939144968 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2420 | ABEL BESIR | 0940678804 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2419 | HAMDU AKMEL HELIL | 0920671577 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2418 | ABRHAM YIRGA SHIRTA | 0941490836 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2417 | HAYDER ABUBEKIR SANI | 0967480565 | M | 3 | የገባው ቀን ብዛት = 47 | |
| 2416 | YODIT TAMIRU GEMECHU | 0911395938 | F | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2415 | FIREHIWET TESFAYE | 0921876186 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2414 | MULUGETA AYELE | 0925361328 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2413 | BAHRU BEKELE KALE | 0925230088 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2412 | MUBARIK MOHAMMED | 0942566875 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2411 | MITKU ABEGAZ | 0911009023 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2410 | EBRAHIM BESHIR BIZA | 0939938075 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2409 | FUAD AWOLE SHEHAB | 0943902437 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 2408 | HAILU KASSAHUN | 0912113969 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2407 | METAGES ASHENAFI ASENA | 0909969898 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2406 | ABDULMEJID BESHIR BUSHIRA | 0910676582 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2405 | FAYSEL KASIM MUDESIR | 0965056838 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2404 | BEHAILU DESALEGN NGATU | 0911637305 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2403 | SEID MEHAMMED ABDLA | 0934447296 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 2402 | HERMON TEWODROS | 0967084956 | M | 1(26) | የገባው ቀን ብዛት = 14 | |
| 2401 | TEHA ABDULWAHID BEDEWI | 0920311879 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2400 | ALFERID SHERIF | 0913517051 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 2399 | omer duri ahmed | 0951787869 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 2398 | TARIKU NASR | 0911275060 | M | 3 month (13) | የገባው ቀን ብዛት = 30 | |
| 2397 | ASNAKE MULUGETA | 0976022273 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) |
Confirming...