2026-02-03
| ID | name | phone | Package | Telegram Text | View Detail |
|---|---|---|---|---|---|
| 134 | MISBAHA MOHAMMEDNUR AHMED | 0912044113 | 1(13) | sent | |
| 146 | MIFTA KEDR SALIYA | 0913437285 | 3 | sent | |
| 769 | MUBAREK AKMEL MOHAMMED | 0923563102 | 1(13) | sent | |
| 803 | HARHU AREB ALI | 0940852296 | 3 | sent | |
| 811 | MUAZ AKIMEL HASSEN | 0969441900 | 1(13) | sent | |
| 881 | ABEL DEJENE | 0921664868 | 1(13) | sent | |
| 936 | ANWAR KAMIL SHEREFA | 0944101424 | 1(13) | sent | |
| 970 | ABDULMEJID REDEWAN EJIABO | 0910660950 | 3 | sent | |
| 998 | GEZAHGNE BEDEIU FEYISSA | 0983368931 | 3 | sent | |
| 1113 | TOFIK JEMAL SALO | 0912866583 | 1(13) | sent | |
| 1549 | EYSAKE ABASE AREGEBE | 0954298519 | 3 | sent | |
| 1641 | ABIY AMARE MERED | 0910536960 | 1(13) | sent | |
| 2154 | MUHIDEN REJAL | 0913439393 | 1(26) | sent | |
| 2234 | TOFIK AWOL SRUR | 0975298936 | 1(13) | sent | |
| 2398 | TARIKU NASR | 0911275060 | 3 month (13) | sent | |
| 2429 | ABDI TEYIB | 0925936730 | 1(13) | sent |
| # | Name | Phone | Telegram | Gender | Package | Actions |
|---|---|---|---|---|---|---|
| 688 | ELIIAS HILAL | 0911352197 | M | 1(26) | የገባው ቀን ብዛት = 16 | |
| 687 | BINIYAM GIZAW | 0913277212 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 686 | EYOB LEMMA BERHE | 0912882839 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 685 | SUDYES KEDIR BEDEW | 0960079789 | Male | 1(26) | የገባው ቀን ብዛት = 2 | |
| 684 | MILKIYAS TEKA WAKENE | 0980186996 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 683 | MIKIYAS GOREMS SITEGIN | 0932067003 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 682 | TEKUAMECH FIKRE ABERT | 0913098352 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 681 | SAMRAWIT TILIKU TEBEKA | 0923122361 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 680 | RUBEL MELA | 0913398306 | M | 1(26) | የገባው ቀን ብዛት = 19 | |
| 679 | HAMZA RESHI D MOHAMED | 0989604093 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 678 | KIBROM YEBGETA | 0919479429 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 677 | MUBAREK SEYID AMAN | 0915049716 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 676 | AMANUWEL ASRAT EDEA | 0922950424 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 675 | RESHAD SHAFI | 0960125600 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 674 | KIRUBEL HAILU MAMO | 0972245429 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 673 | WAGAYE MULAT REGA | 0912154025 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 672 | DAWODE SHKURE MERHABA | 0960143032 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 670 | DANILE FIKIRE TESFA | 0922149100 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 669 | SOLOMON G/MEDHEGN | 0912796649 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 668 | YABESRIA MENGISTU KEBEDE | 0965043109 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 667 | RAHEL YELMA | 0911320175 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 666 | MOHHAMMEDAMIN NURI ADEM | 0936472728 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 665 | ABERHAM MOLLA YEMANE | 0937662332 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 664 | DANIL G/MESKEL GI | 0975269109 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 663 | BESUFIKADE GULILAT JIKAA | 0982335252 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 662 | ABDULWEDEDI BEKIRI | 0938574811 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 661 | ASHRAF GOTI SHUKRI | 0929311239 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 660 | ASEFA TADESE GREK | 0991128181 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 659 | NESERDGN AMEHDIN NURE | 0938454869 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 658 | BESHER HUSSEN ATERGA | 0921025879 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 657 | EBERHIM SHIKUR MERHEBA | 0922956174 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 656 | GETU ATEMO ALEKA | 0910355688 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 655 | BILA AWAL | 0923634771 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 654 | MOLA ZERGHA | 0913080366 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 653 | SADIK AMIN SHKURE | 0910464981 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 652 | FIKIRA TENI FERJE | 0913532450 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 651 | HAILMARIAM LEGES HAGOS | 0911492075 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 650 | BETHELHEM ADBIB ALIYE | 0913897336 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 649 | WENDE ZELE | 0923135523 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 647 | HERMELA MEKERSELASH | 0947572167 | F | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 646 | RAHEL BIRKE TESFAYE | 0996426378 | F | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 645 | TSEGAYE KIDANE ASHAMI | 0963208727 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 644 | ABDURHUMANE KESI HUSSEN | 0926904610 | Male | 1(26) | የገባው ቀን ብዛት = 13 | |
| 643 | BIRUK MULUGETA SHIFERAW | 0933695925 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 642 | YOSEF GIZAW WOLDE | 0910899944 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 641 | HAYDER JEMAL BEREKA | 0946817485 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 640 | MOHAMMEAMIN JEMALKELIFA | 0910791711 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 639 | NESRDINE NUZEFA AHMED | 0911787818 | Male | 1(26) | የገባው ቀን ብዛት = 13 | |
| 638 | ELIYAS DEMBEL MENUN | 0911893421 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 637 | HAILE BITWEDED GARI | 0923907974 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 636 | SELHADIN ALI MOHAMED | 0982560649 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 635 | HAMEDUSHEMSU NEGASH | 0902674343 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 634 | ABDUJELIL KEDIR ASFIR | 0913942438 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 633 | ABDIRSELAM HELIL HUSSEN | 0910490683 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 632 | KIBROM ALEMAYEHU TEMESGEN | 0923579320 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 631 | BINYAME AYALNEHE | +352661950519 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 630 | LEDIT AYALNHE TAMERU | 0946350709 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 629 | ABIY GEBEYEHU BAYU | 0923659869 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 628 | MEKONIN MENGISTU BETASO | 0925324592 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 627 | TESHAHL KIDEDE | 0954963664 | Male | 1(26) | የገባው ቀን ብዛት = 17 | |
| 626 | YOHANNES TEKLE GEBRE | 0940301273 | Male | 1(26) | የገባው ቀን ብዛት = 21 | |
| 622 | MAHIR ABAS MUSTEFA | 0933541362 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 621 | HEYRU AHMED HELIL | 0920885788 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 620 | ABDULAZIZ NURI AHMED | 0912287276 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 618 | GETASEW MEKONNEN KIBRETU | 0913492223 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 617 | MIKIYAS DESU TEKA | 0919362491 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 616 | MULALEM TADELE MECHAL | 0911766246 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 615 | TESEMA MUANIE GENBEZ | 0911088440 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 614 | MUGEBH HAMDUSE | 0941157609 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 613 | MELAT MOHAMMED AWOL | 0941517417 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 612 | TSEGAYE SISAY W/YOHANNAIS | 0938305998 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 611 | NEBIYA NEGA AYALEW | 0969015652 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 610 | ABRHAM KEBATU | 0963817464 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 608 | MUAZ MOHHAMMED | 0927047606 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 607 | BILALE ABUBEKER SHUKER | 0940027790 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 606 | NURSEFA MURDE BENTI | 0946389931 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 604 | TEGENHE YERGHA | 0911604615 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 603 | BIRHANE GEBRU BAYRU | 0938575720 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 596 | ALMAZ ABEBE FELEKE | 0954074968 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 595 | ABRAHAM ASSEFA LEMMA | 0919795675 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 594 | EBRAHIM BEZA | 0911439993 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 593 | ETENESH TEGENE | 0911235545 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 592 | ABDREHMAM AWOL NER | 0910190665 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 591 | SAYCLU BEKELE DEMISSIE | 0910453555 | Male | 1(26) | የገባው ቀን ብዛት = 5 | |
| 590 | ABRHAM TEKA | 0946611314 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 589 | FUAD MARBED | 0712657865 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 588 | BILAL GEMAL | 0911755676 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 587 | TADESE ALEMAYEHU GELAYE | 0911587536 | Male | 1(26) | የገባው ቀን ብዛት = 19 | |
| 586 | ESMAEL MOHAMED | 0942147114 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 585 | ANWAR MUDESIR KEDIR | 0911551173 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 584 | BILILIGN ASEFA BIRU | 0930885065 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 583 | DEGEMU DENDIR BEREKA | 0911986567 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 582 | FELEKE MULUGETA ZERGA | 0937656158 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 581 | NAHOM MELAKU GEBREHANA | 0934435854 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 580 | GIRUMA BEYENE TEMSGENE | 0920924047 | Male | 1(26) | የገባው ቀን ብዛት = 3 | |
| 579 | TEMSGNE SISAY REGASA | 0973979400 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 578 | MERED ABEBEW KASSAYE | 0912154828 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 577 | MATIWOS TESFAYE GEMECHU | 0968506707 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 576 | MESUDE MUHDIN | 0943804987 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 575 | ADANE WELDE G/HAWARYATE | 0919455170 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) |
Confirming...