2026-04-05
| ID | name | phone | Package | Telegram Text | View Detail |
|---|
| # | Name | Phone | Telegram | Gender | Package | Actions |
|---|---|---|---|---|---|---|
| 1135 | AZEB LEMMA ABEBE | 0911042459 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1134 | ASTER ABERA WEBISET | 0910302592 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1133 | AZEB GELAN EJABO | 0910723505 | F | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1132 | ABAS SILTAN ARGAW | 0913983856 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 1131 | GEZAHEGN SANILE SEIFU | 0911438069 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1130 | JIBRIL MOHAMMED JEML | 0953882305 | Male | 1(26) | የገባው ቀን ብዛት = 5 | |
| 1129 | ESUBALEW G/MIKHAEL | 0932504375 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 1128 | AHADU MESFIN DABELO | 0902675454 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1127 | MUHABA JEMAL SHIFA | 0911998020 | Male | 1(26) | የገባው ቀን ብዛት = 6 | |
| 1126 | ABDULKARIM DULA AHMED | 0911287488 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1125 | YIREGA WOGU GIRMA | 0921767816 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1124 | YABSIRA FANITU MELSHE | 0940664135 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1123 | YISAK BIRHANU ZELEKE | 0910933580 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1122 | ABDLIREHIM BEHREDIN MOHAMMED | 0931222957 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1121 | HAILAY G/SILASE GEBRU | 0954305912 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1120 | ABUBEKER MIFTA SHERIF | 0968533698 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 1119 | SEFAUDIN ABDUSELAMAHMED | 0941485826 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1118 | DESALHIGN SISAYE FANTAWH | 0912180443 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1117 | YETIMEWORK AWASH | 0912006282 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1116 | YIFATU BEJATU SIFIR | 0923595830 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 1115 | TESGAYE BERGA CHEGU | 0911403096 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1114 | AMIR MOHAMMED KDER | 0924044767 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 1113 | TOFIK JEMAL SALO | 0912866583 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1112 | ABDI ABRAR YASIN | 0912836013 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1110 | ESEMAEAL BSENE BESHIR | 0982677670 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1109 | ALEME ABEBE W/TSADIK | 0911158873 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1108 | MIKLAS YSIHAK NEGASH | 0929365299 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1107 | ANDUAMLAK BEKELE HAYILEMARIAN | 0912799401 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1106 | AMIR ABERAR | 0919903289 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 1105 | ADAMU MELESE HABTE | 0911019968 | M | 1(26) | የገባው ቀን ብዛት = 15 | |
| 1104 | MENSUR RIDEWAN NURI | 0947144469 | Male | 1(26) | የገባው ቀን ብዛት = 12 | |
| 1103 | AYOB MIFTAH FEDLU | 0967511080 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1102 | ZELALEM BEHYAYLU ASMRO | 0929015901 | M | 1(13) | (የገባው ቀን ብዛት ፦ 0 ቀሪ ቀናት = 13) | |
| 1101 | ERMIYAS GIRMA ABEBE | 0911605718 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1100 | MESFIN TSEGAYE DIRETA | 0911360071 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1099 | HENOK LEMMA TELILA | 0913239724 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1098 | TESHOME GIZAW KERGA | 0912241201 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1097 | YEBSIRA BESHAWURED | 0984741886 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1096 | NURAHMED ABRAR KEDIR | 0922434344 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1095 | TEWLEGN TUKA G/MARIYAM | 0911433730 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1094 | AYNALEM MELESSE | 0940319957 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1093 | Temsgen Meteku Deribu | 0911932317 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1092 | FEYSEL SHEMSU SANI | 0925206963 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1091 | KASSAHUN ADIBIB SHIRE | 0912012047 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 1090 | DAWIT KORU DENDER | 0931685387 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1089 | TEMSGEN ALEGNA | 0911473263 | Male | 3 | የገባው ቀን ብዛት = 11 | |
| 1088 | GUMMA ENGIDA DULA | 0913610486 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1087 | NURHASSEN MUSEMA | 0942574545 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1086 | ASTER KEMAL | 0926259365 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1085 | TADELE ZEWDU GETENET | 0932500209 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1084 | MOGES ZEGEYE BALEW | 0923871627 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 1083 | BEHURU WORKU GEKIRGA | 0913687758 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1082 | ABDUSEIAM NIDA IBRAHIM | 0926538800 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1081 | YONAS FEKEDE ARGAW | 0902980593 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1080 | MOHAMMED KEDIR AHEMED | 0939048341 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1079 | ABERASH BEKELE HABTE | 0910456156 | F | 1(26) | የገባው ቀን ብዛት = 18 | |
| 1078 | ABRHAM MAHART G/MARIYAM | 0979395549 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1077 | GETAHUGNE WELDE | 0913757658 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1076 | KEDIR MOHHAMMED MUSSA | 0911198299 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1075 | AMIR ABRAR GEYEN | 0919485222 | M | 1(13) | (የገባው ቀን ብዛት ፦ 0 ቀሪ ቀናት = 13) | |
| 1074 | ABDLMSNA SULTEN AWAL | 0911830058 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1073 | SAMRA MICHAEL FASIL | 0924669460 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1072 | MIRAMAWIT TWEHBO CHENTE | 0969426154 | F | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1071 | ABDULJELIL MURAD BUSHIRA | 0912934546 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 1070 | UMER RAMATO FEREJA | 0911453483 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1069 | FUAD ALI ZEGEYE | 0913812233 | Male | 3 | የገባው ቀን ብዛት = 21 | |
| 1068 | WORKU NURGA | 0911459683 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1067 | TOFIK ABDULWUHAB | 0919805488 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1066 | ABUBEKIR AKMEL AHMED | 0912075824 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1065 | NEGA WONDMU DAMTEW | 0911693488 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1064 | BETELHEM TADESSE | 0910109885 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1063 | MINTESNOTE TADELE HAILE | 0923447171 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1062 | SELAM G/MEDHGNE BANKETA | 0911223911 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1061 | SAMIRAWIT TSEGAYE BEYENE | 0913010413 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1060 | JUHAR KIBATUGUYE | 0911742414 | Male | 1(26) | የገባው ቀን ብዛት = 16 | |
| 1059 | MUKERHUM ABDUILWHAB JEMAL | 0913037594 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1058 | ALHAMDU SHEREFEDIN MUNIR | 0953886782 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1057 | MUKEREM EDILU NUR | 0915818515 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1056 | MAMARU MOGES MESGNWHE | 0976110292 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1055 | YASIMIN YASSEN | 0992805013 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1054 | YISAK SISAY GADISA | 0913489013 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1053 | BERTA SIMA MARGNE | 0912785758 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1052 | TADESSE DEGEMU | 0950220351 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1051 | ADULAZIZ NURE YASSIN | 0929305993 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1050 | BAHEREDIN SULEYMAN HUSSEN | 0969699869 | Male | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1049 | EMAN FARIS BUSSER | 0909276166 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1048 | ALELIEN NEGA CHEKOL | 0912693007 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1047 | ABRHAM ASAMNE | 0976081586 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1046 | SAMUEL MARE AMERGA | 0947635573 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1045 | YARED TILAHUN ASFAW | 0913654597 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1044 | TADIYSA AESHNFA | 0911589755 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1043 | KIDANE NUMANI BERHE | 0912652098 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1042 | SINAFIK DEMISSIE LEMMA | 0912141354 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1041 | SAMUEL DEMSIS CHALI | 0910896693 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1040 | AHMED MOHAMMED ALI | 0944240022 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 1039 | MILKIYAS BOGALE MESHESHA | 0945639909` | Male | 1(26) | የገባው ቀን ብዛት = 6 | |
| 1038 | B/MESKEL ZEWEDU ASEFA | 0913163064 | M | year | የገባው ቀን ብዛት = 72 | |
| 1037 | TARIKU TEMUARE BABAKER | 0913532487 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 1036 | MUKERUM WEGERA | 0979256635 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 1035 | IBRAHIM AWOL UMMER | 0941004376 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) |
Confirming...