2026-02-03
| ID | name | phone | Package | Telegram Text | View Detail |
|---|---|---|---|---|---|
| 134 | MISBAHA MOHAMMEDNUR AHMED | 0912044113 | 1(13) | sent | |
| 146 | MIFTA KEDR SALIYA | 0913437285 | 3 | sent | |
| 769 | MUBAREK AKMEL MOHAMMED | 0923563102 | 1(13) | sent | |
| 803 | HARHU AREB ALI | 0940852296 | 3 | sent | |
| 811 | MUAZ AKIMEL HASSEN | 0969441900 | 1(13) | sent | |
| 881 | ABEL DEJENE | 0921664868 | 1(13) | sent | |
| 936 | ANWAR KAMIL SHEREFA | 0944101424 | 1(13) | sent | |
| 970 | ABDULMEJID REDEWAN EJIABO | 0910660950 | 3 | sent | |
| 998 | GEZAHGNE BEDEIU FEYISSA | 0983368931 | 3 | sent | |
| 1113 | TOFIK JEMAL SALO | 0912866583 | 1(13) | sent | |
| 1549 | EYSAKE ABASE AREGEBE | 0954298519 | 3 | sent | |
| 1641 | ABIY AMARE MERED | 0910536960 | 1(13) | sent | |
| 2154 | MUHIDEN REJAL | 0913439393 | 1(26) | sent | |
| 2234 | TOFIK AWOL SRUR | 0975298936 | 1(13) | sent | |
| 2398 | TARIKU NASR | 0911275060 | 3 month (13) | sent | |
| 2429 | ABDI TEYIB | 0925936730 | 1(13) | sent |
| # | Name | Phone | Telegram | Gender | Package | Actions |
|---|---|---|---|---|---|---|
| 1476 | ABIRHAM SIBANI FITRAGO | 0913651434 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 1475 | DANIEL SEMED KEDIR | 0911310028 | Male | 1(26) | የገባው ቀን ብዛት = 6 | |
| 1472 | ELISA MEKEBEBE | 0940309474 | F | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1471 | NEGUSU KEFYAIEW CHANIE | 0964360273 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1470 | BETELHEM TESFA WENDIAGEGN | 0913758622 | F | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1469 | DANIEL ESHETU BAYESA | 0906608859 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1468 | MARITA TADELE DENBI | 0967584360 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1467 | YESEMAW MITKU YEGEZAW | 0909019090 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1466 | YGREMACHEW CHERNTE BULCHA | 0955837275 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1465 | ABENEZER BIRHANEMESKEL HASSEN | 0961305966 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1464 | NAHOM ANWAR AHMED | 0911289567 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 1463 | ALEMAYEHU FEKIRU` | 0921630973 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1462 | ALEMU DUFA DUBA | 0912772786 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1461 | FEKERADDIS SHIFERAW AYELE | 0946237079 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1460 | YEABISRA SHIFERAW AYELE | 0996981823 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1459 | DEBEBE GEBERE BONEGER | 0920662677 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1457 | NOAH GETACHEW | 0943885588 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1456 | YOHHANNES ABEREHAM MEKONNEN | 0911432830 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1455 | YARED ASHBEIR BEKELE | 0910843020 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1454 | AMANUEL H/SELSA | 0919835347 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 0 ቀሪ ቀናት = 13) | |
| 1453 | HELEN TSEGAYE TESFAYE | 0912015898 | F | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1452 | DEMEKE WORKU KASSE | 0913321922 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 1451 | ADDIS GETACHEW AMOOGNE | 0929045907 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1450 | DEJENE HAILU SIME | 0929303179 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1449 | AMANUEL GETACHEW GIRAGN | 0923756767 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1448 | GEMCHU SORI | 0915532858 | Male | 1(26) | የገባው ቀን ብዛት = 4 | |
| 1447 | SURAFEL BIRUK | 0925069424 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1446 | TARIKU ASHENAFI BIRU | 0910008527 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 1445 | TECHALE ENDALE BEDASA | 0972824784 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1444 | TESHALE TILAHUN SARKO | 0969787179 | Male | 1(26) | የገባው ቀን ብዛት = 15 | |
| 1443 | DANIEL BELAY TSEGAYE | 0941197556 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 1441 | DANILE W/SENBT | 0911698344 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1440 | GIZAW GETABE ADELA | 0912069457 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1438 | MERHAWIT SOLOMON | 0945966582 | F | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1437 | JEMAL HUSSEN BESHIR | 0943819140 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1436 | FIKADU G/SILASIE | 0911400894 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 1435 | FEVEN NEGASH YIMEGNUHAL | 0913621049 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1434 | SEBELA ZELEKE | 0911191023 | F | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1433 | EDMEALEM YIAYEW YENENEH | 0912755076 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1432 | ALEMU LEMSIS NIGA | 0947807049 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1431 | YOSEF BEDLLU CHERU | 0925693723 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1430 | HELEN GIDEY KEBREAB | 0911563348 | F | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1429 | ZELALEMKIFLE ASFAGA | 0916586117 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1428 | HANA FEKADESAISE GIMI | 0991739310 | F | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1426 | MESELE GETACHEW TEFRA | 0911271020 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1425 | GEZAHEGN ZERGA BANKISRA | 0925696750 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1423 | SELAM DEREJE SHIMELES | 0929434885 | F | 6 | የገባው ቀን ብዛት = 59 | |
| 1422 | YOHANNES AMERGA SHIKUR | 0929120254 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1421 | ROZA TESEMA MULETA | 0913219578 | F | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1419 | JOSSY BIRHANU DEGU | 0948128378 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1418 | EYOEL BIRHANU DEGU | 0948128378 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1417 | ADDISU GETACHEW HAILE | 0911557555 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1416 | MENGISTU ALEBCHEWYIMER | 0911482484 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1415 | HENOK KEBEDE TEMESGEN | 0911300355 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1414 | KALAB SISAY | 0916145122 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1413 | FEKERTE BANGA KURKA | 0942217175 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1412 | KIBROM BIRHAN KASSA | 0914091260 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1411 | AMSALE TAYE SIME | 0967510379 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1410 | MEKASH YALEW TAMIRE | 0954853888 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 1409 | NATINAEL HABITAMU DEMEKE | 0911368111 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1408 | ABEL SAMUEL BARSISA | 0921395302 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1407 | KAIEBA GERMEW | 0954964030 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1406 | Tigist Desalegn | 0975347972 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1405 | MOLASH LEMESA CHALA | 0983770687 | F | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1404 | BIRUK FIKADU ASEFA | 0915585808 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1403 | TARIKU BESENE BEDAW | 0911132629 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1402 | MOHHAMMED REDWAN JEMAL | 0975783057 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1401 | NEGIST KEBERT | 0913495899 | F | 1(13) | (የገባው ቀን ብዛት ፦ 17 ቀሪ ቀናት = -4) | |
| 1400 | WOLDE BIRKIE BADAYCHI | 0922159901 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1398 | KALKIDAN TEWODROS ABDELA | 0932980717 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1397 | BETELEHEM SISAY | 0975801489 | F | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1396 | H/GEBRIL TESHOME BEREK | 0929130880 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1395 | MELKAMU DESALIGN SHEWAGA | 0912648741 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1394 | ELIAS ADANE ALEMU | 0912449284 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 1393 | EPHRATA ENDALE REDAHEGN | 0984063724 | F | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1392 | YONAS KANKO | 0963319682 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 1391 | KALEB SISAY TEZERA | 0910354836 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1390 | ETSUBDINK HAILU | 0920534398 | F | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1389 | SARONE MENGISTU | 0911420975 | F | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1388 | MESIRT AYELE GEZAW | 0923625425 | F | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1387 | YOHANNES BEREDA HEBTEMARIA | 0929044037 | M | 6 | የገባው ቀን ብዛት = 47 | |
| 1386 | ESRAEL SOLOMON GUDTA | 0980635419 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1385 | BETELEHEM WEJI | 0909905587 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1384 | ZEWDE DESSALEGN | 0913682933 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 1383 | FEYSEL BEHRU HALETU | 0909590746 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1382 | BELEN DEREJE | 0912111203 | F | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1379 | TILAHUGN TEFRA | 0911287656 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1378 | SOLOMON BEKELE WORDOFA | 0911599911 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1377 | TADESSE BEKELE WORODOFFA | 0911301628 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1376 | AFEWERK KUMA GUTE | 0924435308 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1375 | SAMSON ALEMU BEIETE | 0965569617 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 1373 | MESKELU TEMSGEN LOBICHE | 0919824788 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1372 | ASFERAW YEZENGAW MIHRET | 0912022522 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1371 | YUNUS FIAD YUNUS | 0975370435 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1369 | SISAY NEGASH ASFAW | 0912182268 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1367 | ALAZAR YIDNEKACHEW AYANO | 0940589418 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1366 | EYOB NEGDA NEZENO | 0960231060 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1365 | HASSEN IDRIS | 0920207130 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1364 | ABDULAZIZ SULTAN MUKTAR | 0947185443 | Male | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1362 | ABRHAM AYELE G/MARIAM | 0930862261 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) |
Confirming...