2026-02-03
| ID | name | phone | Package | Telegram Text | View Detail |
|---|---|---|---|---|---|
| 134 | MISBAHA MOHAMMEDNUR AHMED | 0912044113 | 1(13) | sent | |
| 146 | MIFTA KEDR SALIYA | 0913437285 | 3 | sent | |
| 769 | MUBAREK AKMEL MOHAMMED | 0923563102 | 1(13) | sent | |
| 803 | HARHU AREB ALI | 0940852296 | 3 | sent | |
| 811 | MUAZ AKIMEL HASSEN | 0969441900 | 1(13) | sent | |
| 881 | ABEL DEJENE | 0921664868 | 1(13) | sent | |
| 936 | ANWAR KAMIL SHEREFA | 0944101424 | 1(13) | sent | |
| 970 | ABDULMEJID REDEWAN EJIABO | 0910660950 | 3 | sent | |
| 998 | GEZAHGNE BEDEIU FEYISSA | 0983368931 | 3 | sent | |
| 1113 | TOFIK JEMAL SALO | 0912866583 | 1(13) | sent | |
| 1549 | EYSAKE ABASE AREGEBE | 0954298519 | 3 | sent | |
| 1641 | ABIY AMARE MERED | 0910536960 | 1(13) | sent | |
| 2154 | MUHIDEN REJAL | 0913439393 | 1(26) | sent | |
| 2234 | TOFIK AWOL SRUR | 0975298936 | 1(13) | sent | |
| 2398 | TARIKU NASR | 0911275060 | 3 month (13) | sent | |
| 2429 | ABDI TEYIB | 0925936730 | 1(13) | sent |
| # | Name | Phone | Telegram | Gender | Package | Actions |
|---|---|---|---|---|---|---|
| 1588 | ABEL ALEMAYEHU TEKLU | 0930907343 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1587 | NURSEFA MUZEYIN ABDO | 0926795309 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1586 | FETIHU MUHDINE AILI | 0966335466 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1585 | IBRAHIM NEJMU NESRDIN | 0920145044 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1584 | ABDUSELAM ABRAR HAYREDIN | 0922985140 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 1583 | ASAD ABDO NEIA | 0921345719 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1582 | RABIK TAIEGIN SHAFI | 0912500505 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1581 | NESRU SHEFA | 0922151517 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1580 | ABDURAZAK GIZA JERAJ | 0945944254 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1579 | ESMAL HAMDU HAYDLIREDIN | 0970221791 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 1578 | MERSUK SULTAN ALI | 0923791779 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1577 | ABUBEKIR KEDIR NEKIR | 0961092562 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1576 | REDWAN TOFIK ABDELA | 0985719535 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1575 | HAYRU FEDLU | 0920925971 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1574 | SEBAH MUBAREK DELIL | 0985583769 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1573 | ABDI FEDELU | 0988174721 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1572 | RAHWA ABDU NURU | 0903097220 | Male | 1(26) | የገባው ቀን ብዛት = 10 | |
| 1571 | REBIKA DANILE NUR | 0922135504 | Female | 1(26) | የገባው ቀን ብዛት = 4 | |
| 1570 | SEUD ABDULFETA BESHIR | 0938959232 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 1569 | HANAN HUSSEN SHIFA | 0922878801 | F | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1568 | NUREHUSSEN TIRFEAYELE | 0944261666 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 1567 | ANWAR AKILO MENLITA | 0913524593 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1566 | ABDULHAZIZ MOHAMMED HALIL | 0913510230 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 1565 | ABDURAZQE MOHAMMED MAHMUD | 0912195540 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1564 | MERON WENDEMAGEGN | 0910372976 | F | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1563 | SHAFI HAYREDIN SELMAN | 0944719892 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1562 | KALEAB TIRUWHA TEKLU | 0977268539 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1561 | NATNAEL AMARE MEKURIA | 0929122524 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1559 | HENOK SOLOMON ASEFA | 0947501205 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1558 | SURAFEL ZERIHUN TEKELETSIYON | 0923108513 | Male | 1(26) | የገባው ቀን ብዛት = 14 | |
| 1557 | SISAY TEMSGEN | 0936047813 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1556 | ABDULIKAF AHMED SALS | 0944676139 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1555 | MARUF KASIM | 0987255241 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1554 | ABDULMALIK SHUKRETO NURI | 0910466203 | M | 1(26) | የገባው ቀን ብዛት = 15 | |
| 1553 | SADUDIN SHEHADU MOHAMMED | 0965670103 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1552 | KEDIRU AHMED MOHAMMED | 0910759634 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1551 | AFRA ADDISU | 0966777298 | F | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1550 | NARDOS MUIUGETA | 0991114919 | F | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1549 | EYSAKE ABASE AREGEBE | 0954298519 | Male | 3 | የገባው ቀን ብዛት = 24 | |
| 1548 | NATANIM HABEBIE ABEBE | 0911747454 | F | 1(26) | የገባው ቀን ብዛት = 10 | |
| 1547 | NESRU MISGANAW YAHYA | 0940674720 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 1546 | MESUD JILALU MOHHAMMED | 0954844407 | M | 3 | የገባው ቀን ብዛት = 2 | |
| 1545 | ANWAR REDI JABIR | 0920060246 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1544 | ABDULKERIM ANDUROHMAN JEMAL | 0939554537 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 1543 | ALI MOHHAMMED YIMAM | 0929082619 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1542 | EPHREM ATENA HAILE | 0911346477 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1541 | HAMZA DILGIBA ABDU | 0952644842 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1540 | HABIB HUSSEN YASIN | 0911874879 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1539 | HALID SADIK | 0967727676 | M | 1(26) | የገባው ቀን ብዛት = 18 | |
| 1538 | KASIM MUZEYEN | 0912319510 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 1537 | SIRAJ AHMED HUSSEN | 0913358440 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1536 | ABDURAHEME KASIM | 0929123280 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1535 | SUDEYIS MUSTEFA SEID | 0979902498 | M | 1(26) | የገባው ቀን ብዛት = 16 | |
| 1534 | HUZEYIFA ABDELA ALI | 0982325931 | Male | 1(26) | የገባው ቀን ብዛት = 12 | |
| 1533 | AYUB MUDESIR KEDIR | 0912982431 | Male | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1531 | ABDUBEKER ZUBERE BARGICHO | 0939525420 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1530 | TAHA MOHAMMED SANI | 0929155215 | M | 1(13) | (የገባው ቀን ብዛት ፦ 0 ቀሪ ቀናት = 13) | |
| 1528 | ABDUREHIM JIMAL BUSHIRA | 0921559612 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1527 | ISMEAL GEZAHEGN KEDIR | 0929044276 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1526 | RAHEL DAWIT NEBIYOU | 0910295354 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1525 | ESTIFANIA GEBRETSADIK WEIDEMESKEL | 0921565511 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1524 | MESUD NASSER HUSSEN | 0911140596 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 1522 | KALID SULTAN DILALA | 0912987738 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1521 | YONASE SISAY | 0938059839 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 1520 | FIRAOL DANIEL | 0934437565 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1519 | EKRAM MITKU MOHAMMED | 0929697745 | F | 1(26) | የገባው ቀን ብዛት = 11 | |
| 1518 | ABUBEKER YIMAM ABATE | 0908098293 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 1517 | SADAM NESRE JEMAL | 0913641533 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1516 | AMIR TUHA GIDAY | 0966466790 | Male | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1515 | ABUBEKER MITKU MOHHAMMED | 0943147065 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 1514 | ASIYA MITIKU MOHAMMED | 0928820068 | F | 1(26) | የገባው ቀን ብዛት = 17 | |
| 1513 | ABEDELMJIDE JEMAL NDA | 0975482387 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 1512 | CHERU ASSEFA TEFERA | 0967454425 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1511 | MAHDR BEKAL | 0942647378 | F | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1510 | MEKDEAWIT TESHOME BEDASO | 0922948183 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1509 | YOSEF FEKEDE | 0912737595 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1508 | DANILE FELEKE TUFER | 0920323203 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1507 | KIRUBEL MESFIN WIRHA | 0977619905 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1506 | EPHRAM G/EGZABHIR | 0911706370 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1505 | MINTESNOTE HAILU NEDA | 0930261222 | Male | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1504 | AMIR WEKILU NASIR | 0940739091 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1503 | GEZAHEGN HVSSEN HASSEN | 0919312421 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1502 | MIKIYAS DEMES | 0943150612 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1501 | KIFLE KORE BIZANE | 0922493173 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1500 | LIDYA GETACHEW GERAGN | 0913591516 | F | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1499 | BELEN GOFE | 0911473787 | F | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1498 | ZEMECHA G/MARIAM TOBE | 0967227488 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1497 | TEWODROSS SISAY NEGUSSE | 0974139480 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1495 | MESGANA GEBRU ABEBE | 0944100100 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1493 | FIKIR BIRHANE KASSA | 0914838009 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1492 | KALAB ABERA KABETA | 0940036593 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1490 | ASTER ASFAW RAHMTE | 0968503580 | F | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 1488 | NESANET ARGAW ELALA | 0978696034 | F | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1487 | MERON TEKLE ALIY | 0948432891 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1486 | YONAS MULUGETA TEKA | 0963043381 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1485 | MESERET GETACHEW TEMESGEN | 0913566589 | F | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1482 | DINKUA EPHREAM ALEMAYHEU | 0911062587 | F | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1481 | BEREKET SHENDERO HOWMA | 0987685493 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 1478 | HABETAMU SHAYE BEDESO | 0937662121 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 1477 | YOHANNES KEBEDE | 0913440536 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) |
Confirming...