2026-04-05
| ID | name | phone | Package | Telegram Text | View Detail |
|---|
| # | Name | Phone | Telegram | Gender | Package | Actions |
|---|---|---|---|---|---|---|
| 1702 | HABTAMU WILDE KERAGE | 0961332619 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1701 | WOLDEGEBRIEL TESSEMA ANDNESH | 0986573420 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 1700 | FUAD BUSER SULEYMAN | 0970622323 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1699 | HUZEYFA MOHAMMED | 0937908203 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1698 | SEBLEWENGEL ASEFA | 0911564324 | F | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 1697 | DAWIT FISEHA WOIDEMKHAI | 0951601578 | Male | 1(26) | የገባው ቀን ብዛት = 10 | |
| 1696 | KEMAL ABDRAHMAM RESHID | 0913453454 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1695 | SALEHADIN ESMAEL AHMED | 0962463723 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 1694 | ZEKRA SHEMISU SABIR | 0942424202 | F | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1693 | GEBREYOHANNES TESHIGA GEBREWO | 0912129124 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1692 | WEDENESH DEMISE | 0920645897 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1691 | ADERKERIM SULTAN | 0929018829 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 1690 | SAMUEL TESHOME | 0900820635 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1689 | GERMAY TESHOME | 0944344045 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1688 | MILKY AMIN | 0900994478 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 1687 | HUSSEN AHMEDIN JEMAL | 0911601654 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1686 | MENTESENOT KEFLE AYKETA | 0967857062 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1685 | HANA DEJENE WOLEDESENBET | 0912902925 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1684 | MISTER ASCHIEW SHIBRU | 0909556875 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1683 | MATIWOS YILMA TEKA | 0923764849 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 1682 | YISAK MULUGETA NEGASH | 0929887756 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1681 | NEBIL ABRAR SEID | 0983854389 | M | 1(26) | የገባው ቀን ብዛት = 16 | |
| 1680 | SHAMIL MURSELA ADEM | 0947332146 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 1679 | MUKERIM DINO MUZEYIN | 0915657265 | Male | 1(26) | የገባው ቀን ብዛት = 15 | |
| 1678 | BILKA ABDRHMAN | 0972043542 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1677 | ABREHAM NIGUSSIE ZELEKE | 0902910950 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1676 | AHMED MUJIB MEHDI | 0945960983 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 1675 | KIDANE FIKIIRE SHUME | 0947480184 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 1674 | MUBAREK ABDELLA AHMED | 0940208275 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1673 | ABDIISRBAA BUSSER | 0944226004 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 1672 | BIRUK KIFLE WELDEMARYAM | 0912665496 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 1671 | SEID MISBAH KEDIR | 0929948785 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1670 | BISRAT KASSU GEBRE | 0902659288 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 1669 | BEFIKIR AMIN | 0944027873 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 1668 | BETSELOT SOLOMON | 0967928788 | F | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1667 | ESUENDALE BIRHANU ABEBE | 0900066772 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1666 | SEMERDIN MOHMMED NURI | 0922495088 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 1665 | KIRUBEL BECHO MENJO | 0913655379 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1664 | ABEL TAREKEGN DIBABA | 0946369693 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1663 | ASMERA BEKELE | 0926877353 | Male | 1(26) | የገባው ቀን ብዛት = 8 | |
| 1662 | DANAEL BIREDA AMDETA | 0963374753 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1661 | KALID ABDULSEMED MOHAMMED | 0974364939 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 1660 | ABDO YASSIN | 0945685263 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 1659 | ABDULKERIM MUBAREK | 0939478741 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1658 | MESFIN TESFAYE DURESA | 0916828772 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1657 | ABDUREZAK HUSSEN AHMED | 0911971860 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1656 | MESKERHIM SUFA MULETA | 0979940650 | F | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1655 | MIHERETAB SAMUEL | 0910747765 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1654 | ABDUREZAK MOHAMMED BEYAN | 0961306925 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 1653 | MUBAREK ABRAR AHMED | 0939878675 | M | 1(26) | የገባው ቀን ብዛት = 18 | |
| 1652 | YEBSRA WUBSHET WELDE | 0912280094 | F | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1651 | SEID SEMAN MOHHAMMED | 0922163244 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1650 | USMAN WESENU ASFAW | 0910687526 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1649 | REHANA NURI YASSIN | 0967788898 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 1648 | REDWAN HUSSEN YESUF | 0913010499 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1647 | EFREM ABEBE ABRHA | 0919019701 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1646 | TIGIST KIDANE NIDA | 0970702936 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1645 | MOHAMMED HUIDAR AHMED | 0947494903 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1644 | ABDULAZIZ REDEWANE MOHAMMED | 0920191763 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1643 | MOHAMMED AWOL NURI | 0911734389 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1642 | YESUF ABDU DELIL | 0911677608 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1641 | ABIY AMARE MERED | 0910536960 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1640 | MIFTA JEMAL SHIFA | 0912320192 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1639 | AMIR KASIM AWEL | 0910792600 | Male | 3 | የገባው ቀን ብዛት = 15 | |
| 1638 | ALFIYA KIYAR SEMAN | 0947484888 | F | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 1637 | SEMIRA ABDELA | 0926737096 | F | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 1636 | MOHAMMED REDWAN | 0926871253 | M | 1(26) | የገባው ቀን ብዛት = 16 | |
| 1635 | SURUR MUNIR SEID | 0920737363 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1634 | YOHANNES TESFAYE ASFAHA | 0974411290 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1633 | ABUBEKER ALI KOTEYE | 0949067738 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 1632 | HAILEMESKEL GEBEYEHU FANTAHUN | 0920026946 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1631 | NESIRU FEDLIU TEREDA | 0911832332 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1630 | DESTA ASHEBR TESGAYE | 0901091563 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1629 | IMANE SAYFU | 0974998595 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1628 | HIKMA SANBIT MULTAGE | 0955706969 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1627 | TSEGA DAGNE BIRHANU | 0913799708 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1626 | YOHANNES GETU | 0940298112 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1625 | AYEIE SARHE TAFO | 0969462770 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1624 | LEUL MOITIKU EDOSA | 0900067316 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1623 | ERIMAS MITIKU EDOSA | 0914176883 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1622 | HABTAMU GIRUM TEKLE | 0912803760 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1621 | LEUI AIEMAYEHU AMERGO | 0977828967 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1620 | NATHANAEL LEMA ASFAW | 0972954041 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1619 | ABUBEKER ALI HAMID | 0905762626 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1618 | EBERHIM NURDIN ABDILA | 0912761846 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1617 | ZEBIBIA DONO MOHAMMED | 0913691424 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1616 | ABUBEKR ABDO SURUR | 0911478648 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1615 | ABDULFETA SEYID | 0940301299 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1614 | SEMIR MUHIDIN MUAZIN | 0925266691 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 1613 | ABDULFERID MUSEMA EBRAHIM | 0911442244 | Male | 1(26) | የገባው ቀን ብዛት = 9 | |
| 1612 | ANSAR HUSSEN | 0913458057 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1611 | HAMZA MUNIR KORGEMA | 0989063238 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1610 | BILAL FUAD ABDULKADIR | 0979246441 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1609 | ASHENFI TESFAYE ABEBE | 0975595738 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 1608 | SADAT HUSSEN MOHAMMED | 0911308282 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1607 | RUHAMA MENAGSET | 0328701083 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1606 | NESREDEN NURU ABDO | 0910056486 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1605 | MNEWER TEKA NAJENA | 0929452729 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1604 | MOHAMMED USMAN DEGIBADO | 0931698220 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1603 | EMRAN TEMAM AHMEDIN | 0973076904 | M | 1(26) | የገባው ቀን ብዛት = 1 |
Confirming...