2026-02-03
| ID | name | phone | Package | Telegram Text | View Detail |
|---|---|---|---|---|---|
| 134 | MISBAHA MOHAMMEDNUR AHMED | 0912044113 | 1(13) | sent | |
| 146 | MIFTA KEDR SALIYA | 0913437285 | 3 | sent | |
| 769 | MUBAREK AKMEL MOHAMMED | 0923563102 | 1(13) | sent | |
| 803 | HARHU AREB ALI | 0940852296 | 3 | sent | |
| 811 | MUAZ AKIMEL HASSEN | 0969441900 | 1(13) | sent | |
| 881 | ABEL DEJENE | 0921664868 | 1(13) | sent | |
| 936 | ANWAR KAMIL SHEREFA | 0944101424 | 1(13) | sent | |
| 970 | ABDULMEJID REDEWAN EJIABO | 0910660950 | 3 | sent | |
| 998 | GEZAHGNE BEDEIU FEYISSA | 0983368931 | 3 | sent | |
| 1113 | TOFIK JEMAL SALO | 0912866583 | 1(13) | sent | |
| 1549 | EYSAKE ABASE AREGEBE | 0954298519 | 3 | sent | |
| 1641 | ABIY AMARE MERED | 0910536960 | 1(13) | sent | |
| 2154 | MUHIDEN REJAL | 0913439393 | 1(26) | sent | |
| 2234 | TOFIK AWOL SRUR | 0975298936 | 1(13) | sent | |
| 2398 | TARIKU NASR | 0911275060 | 3 month (13) | sent | |
| 2429 | ABDI TEYIB | 0925936730 | 1(13) | sent |
| # | Name | Phone | Telegram | Gender | Package | Actions |
|---|---|---|---|---|---|---|
| 2441 | BINYAM GIRMA | 0910903079 | M | 3 | የገባው ቀን ብዛት = 25 | |
| 2417 | HAYDER ABUBEKIR SANI | 0967480565 | M | 3 | የገባው ቀን ብዛት = 47 | |
| 2390 | SEMIRA MUSEMA MOHAMMED | 0982014016 | F | 3 | የገባው ቀን ብዛት = 29 | |
| 2351 | PAWLOS BIREDA | 0902058722 | Male | 3 | የገባው ቀን ብዛት = 2 | |
| 2348 | ABDULSELAM SHAFI BUSSER | 0914897868 | M | 3 | የገባው ቀን ብዛት = 50 | |
| 2115 | AHIMED MOHAMMED | 0911036408 | Male | 3 | የገባው ቀን ብዛት = 4 | |
| 2061 | GETANEH TEMESGEN | 0919382936 | M | 3 | የገባው ቀን ብዛት = 14 | |
| 1877 | CHIMDI FEYERA ABDISSA | 0967324368 | M | 3 | የገባው ቀን ብዛት = 29 | |
| 1843 | MUSSE SEYUM | 0991326169 | M | 3 | የገባው ቀን ብዛት = 22 | |
| 1639 | AMIR KASIM AWEL | 0910792600 | Male | 3 | የገባው ቀን ብዛት = 15 | |
| 1549 | EYSAKE ABASE AREGEBE | 0954298519 | Male | 3 | የገባው ቀን ብዛት = 24 | |
| 1546 | MESUD JILALU MOHHAMMED | 0954844407 | M | 3 | የገባው ቀን ብዛት = 2 | |
| 1324 | AKERM ALI AHMED | 0991162181 | M | 3 | የገባው ቀን ብዛት = 40 | |
| 1318 | HENOK BERTA MELSHE | 0973275945 | M | 3 | የገባው ቀን ብዛት = 36 | |
| 1285 | YALTAYEWORK ALEMU BEDANE | 0911041202 | Male | 3 | የገባው ቀን ብዛት = 50 | |
| 1089 | TEMSGEN ALEGNA | 0911473263 | Male | 3 | የገባው ቀን ብዛት = 11 | |
| 1069 | FUAD ALI ZEGEYE | 0913812233 | Male | 3 | የገባው ቀን ብዛት = 21 | |
| 1024 | ADNYAES AEYB | 0961262656 | M | 3 | የገባው ቀን ብዛት = 16 | |
| 1020 | WONDESEN ASSEFA NEDA | 0911924935 | Male | 3 | የገባው ቀን ብዛት = 6 | |
| 1012 | ADEM BAYE AHMED | 0920681561 | M | 3 | የገባው ቀን ብዛት = 38 | |
| 998 | GEZAHGNE BEDEIU FEYISSA | 0983368931 | M | 3 | የገባው ቀን ብዛት = 26 | |
| 970 | ABDULMEJID REDEWAN EJIABO | 0910660950 | M | 3 | የገባው ቀን ብዛት = 17 | |
| 934 | SHEHAB REDEWAN HUSSEN | 0911729076 | M | 3 | የገባው ቀን ብዛት = 41 | |
| 852 | HISAM REDEWAN HUSSEN | 0987114324 | M | 3 | የገባው ቀን ብዛት = 48 | |
| 803 | HARHU AREB ALI | 0940852296 | M | 3 | የገባው ቀን ብዛት = 9 | |
| 779 | ABDURAHEMAN MOHAMMED HAMID | 0947533753 | Male | 3 | የገባው ቀን ብዛት = 47 | |
| 563 | ABEL SAMUEL BAYISSA | 0929133387 | Male | 3 | የገባው ቀን ብዛት = 42 | |
| 338 | SEWD SHEMSU MO0HAMMED | 0978173899 | Male | 3 | የገባው ቀን ብዛት = 39 | |
| 201 | MOHAMMED ZAKIR NURSEBO | 0949069029 | Male | 3 | የገባው ቀን ብዛት = 50 | |
| 146 | MIFTA KEDR SALIYA | 0913437285 | Male | 3 | የገባው ቀን ብዛት = 35 |
Confirming...