2026-04-05
| ID | name | phone | Package | Telegram Text | View Detail |
|---|
| # | Name | Phone | Telegram | Gender | Package | Actions |
|---|---|---|---|---|---|---|
| 664 | DANIL G/MESKEL GI | 0975269109 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 652 | FIKIRA TENI FERJE | 0913532450 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 644 | ABDURHUMANE KESI HUSSEN | 0926904610 | Male | 1(26) | የገባው ቀን ብዛት = 13 | |
| 639 | NESRDINE NUZEFA AHMED | 0911787818 | Male | 1(26) | የገባው ቀን ብዛት = 13 | |
| 627 | TESHAHL KIDEDE | 0954963664 | Male | 1(26) | የገባው ቀን ብዛት = 17 | |
| 626 | YOHANNES TEKLE GEBRE | 0940301273 | Male | 1(26) | የገባው ቀን ብዛት = 21 | |
| 594 | EBRAHIM BEZA | 0911439993 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 591 | SAYCLU BEKELE DEMISSIE | 0910453555 | Male | 1(26) | የገባው ቀን ብዛት = 9 | |
| 587 | TADESE ALEMAYEHU GELAYE | 0911587536 | Male | 1(26) | የገባው ቀን ብዛት = 19 | |
| 580 | GIRUMA BEYENE TEMSGENE | 0920924047 | Male | 1(26) | የገባው ቀን ብዛት = 3 | |
| 568 | UIRM ASENFI GETACHE | 0978205155 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 564 | ibrahim abdulmejid | 0911431233 | Male | 1(26) | የገባው ቀን ብዛት = 33 | |
| 531 | BILAL AHMEDIN KEDIR | 0944070035 | M | 1(26) | የገባው ቀን ብዛት = 14 | |
| 529 | SEBER TEMAM MOHAMMED | 0939693251 | Male | 1(26) | የገባው ቀን ብዛት = 21 | |
| 518 | SUDEYES KEMAL HASSCN | 0974503260 | Male | 1(26) | የገባው ቀን ብዛት = 5 | |
| 507 | HAILE GEBERELIBANOS TEWELDEMEDE | 0911270532 | Male | 1(26) | የገባው ቀን ብዛት = 7 | |
| 493 | DAWITE HAILE BERHANE | 0913398526 | Male | 1(26) | የገባው ቀን ብዛት = 5 | |
| 488 | ELIAS AYELAW TSEGAY | 0912636586 | Male | 1(26) | የገባው ቀን ብዛት = 6 | |
| 479 | SABIT JEMAL HELIA | 0921499932 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 477 | MATIYOSE SAMSOGN | 0983721089 | Male | 1(26) | የገባው ቀን ብዛት = 7 | |
| 472 | ABDILMEJID REDI HUSSEN | 0913526362 | Male | 1(26) | የገባው ቀን ብዛት = 9 | |
| 464 | MINWUYELET TADEESE TEKEMO | 0911341918 | Male | 1(26) | የገባው ቀን ብዛት = 4 | |
| 463 | EZEDIN SHEMSEDIN OUSMAN | 0940687490 | Male | 1(26) | የገባው ቀን ብዛት = 3 | |
| 462 | YARED ALBELE YEBELTALHE | 0911464239 | Male | 1(26) | የገባው ቀን ብዛት = 1 | |
| 450 | FITSUM BAHIRU HULUQU | 0911739244 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 439 | MEAZA GIRMA CHEGEN | 0913936033 | Female | 1(26) | የገባው ቀን ብዛት = 8 | |
| 409 | YEDNEKACHEW HURISSA BIRU | 0910293876 | Male | 1(26) | የገባው ቀን ብዛት = 11 | |
| 408 | FUAD MUSTEFA | 0913279489 | Male | 1(26) | የገባው ቀን ብዛት = 7 | |
| 407 | ABDREZAK SULTAN ALI | 0982164180 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 403 | TAMRAT DEGENE BEYENE | 0904894839 | Male | 1(26) | የገባው ቀን ብዛት = 8 | |
| 402 | ANWARE BEHARU MELSHE | 0919146023 | Male | 1(26) | የገባው ቀን ብዛት = 15 | |
| 385 | AYMEN ABDVREZAV HASEN | 0939494767 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 381 | ADANE SEBANI AJANA | 0912678691 | Male | 1(26) | የገባው ቀን ብዛት = 12 | |
| 361 | ABREHAM KELAKY | 0911725994 | Male | 1(26) | የገባው ቀን ብዛት = 9 | |
| 357 | EYOB GETU DESSALEGN | 0920680420 | Male | 1(26) | የገባው ቀን ብዛት = 5 | |
| 351 | HAYREDINE AHMED AWOL | 0913940014 | Male | 1(26) | የገባው ቀን ብዛት = 19 | |
| 340 | ABDI SHERMOLO ADEM | 0947183285 | M | 1(26) | የገባው ቀን ብዛት = 0 | |
| 327 | MOHAMMED DULA DEWH | 0913677736 | Male | 1(26) | የገባው ቀን ብዛት = 14 | |
| 326 | ABDUSELAM DULA DEWH | 0930906546 | Male | 1(26) | የገባው ቀን ብዛት = 13 | |
| 316 | ZEYNU SHKUR RESHAD | 0965949064 | Male | 1(26) | የገባው ቀን ብዛት = 3 | |
| 305 | AYELE WOLDE BREDA | 0949138171 | Male | 1(26) | የገባው ቀን ብዛት = 13 | |
| 302 | BEKALU AYELE HABTE | 0946368709 | Male | 1(26) | የገባው ቀን ብዛት = 18 | |
| 301 | NAKIR NURU BEZANE | 0929130090 | Male | 1(26) | የገባው ቀን ብዛት = 13 | |
| 300 | MINTESNOTE KASSAHUN DESALEGN | 0910717876 | Male | 1(26) | የገባው ቀን ብዛት = 19 | |
| 296 | IBRAHIM NESRANE TIRFE | 0910312834 | Male | 1(26) | የገባው ቀን ብዛት = 12 | |
| 295 | TENKIR GETAHUN BADZI | 0911427248 | Male | 1(26) | የገባው ቀን ብዛት = 16 | |
| 274 | ABDUSELAM HUSSEN TEYAR | 0941948292 | M | 1(26) | የገባው ቀን ብዛት = 14 | |
| 262 | ERMYAS AHTMED MANDARO | 0911667428 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 257 | ABDULKAF ZEYNUHELIL | 0916514380 | M | 1(26) | የገባው ቀን ብዛት = 17 | |
| 254 | NESERDGN KEMAIL JIMAL | 0923767322 | Male | 1(26) | የገባው ቀን ብዛት = 21 | |
| 249 | BELACHWHE FIKIREA SHUME | 0912162443 | Male | 1(26) | የገባው ቀን ብዛት = 13 | |
| 245 | ENDIRS NURE | 0922416289 | Male | 1(26) | የገባው ቀን ብዛት = 12 | |
| 243 | SEID AKMEL ABDUSELAM | 0920668856 | Male | 1(26) | የገባው ቀን ብዛት = 14 | |
| 236 | YAFET SOLOMON ASEFA | 0950294422 | Male | 1(26) | የገባው ቀን ብዛት = 11 | |
| 234 | BINIYAM BGASHAW ALEMU | 0921771663 | Male | 1(26) | የገባው ቀን ብዛት = 25 | |
| 232 | MENTESENOT TEKLU BEZA | 0913764041 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 225 | ABDILKERIM AMAN | 0911427121 | Male | 1(26) | የገባው ቀን ብዛት = 12 | |
| 212 | SEID MOHAMMED ABDELA | 0934447294 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 204 | JIMELE DAGNE | 0911677121 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 183 | ASERES FELEKE ADENE | 0963146136 | Male | 1(26) | የገባው ቀን ብዛት = 11 | |
| 181 | ABUKER HUSESN IBRAHIM | 0911834354 | Male | 1(26) | የገባው ቀን ብዛት = 4 | |
| 177 | usman mustefa umer | 0920923059 | M | 1(26) | የገባው ቀን ብዛት = 23 | |
| 136 | MEKBIB GETU ASSSEFA | 0911376956 | Male | 1(26) | የገባው ቀን ብዛት = 14 | |
| 126 | MOGES BECHU GIBRAGA | 0912675076 | Male | 1(26) | የገባው ቀን ብዛት = 5 | |
| 116 | BEMNET ZELALEM MENGESTU | 0932156623 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 102 | AYUB BEDEWI ABDELA | 0948063409 | Male | 1(26) | የገባው ቀን ብዛት = 6 | |
| 84 | OUMAR CHEIRSHIF | 0968895334 | Male | 1(26) | የገባው ቀን ብዛት = 6 | |
| 82 | ABERHAM SEFU | 0967626537 | Male | 1(26) | የገባው ቀን ብዛት = 11 | |
| 59 | MUSTR TEEDY | 0931682640 | F | 1(26) | የገባው ቀን ብዛት = 1 | |
| 57 | LULIT HAILU | 0912490017 | F | 1(26) | የገባው ቀን ብዛት = 12 | |
| 54 | ABDULJEBHE JEMEAL | 0942593797 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 49 | BEREKET TEKHA | 0985404135 | Male | 1(26) | የገባው ቀን ብዛት = 15 | |
| 41 | Ismail Asrar Jemal | 0910119984 | M | 1(26) | የገባው ቀን ብዛት = 5 |
Confirming...