2026-04-05
| ID | name | phone | Package | Telegram Text | View Detail |
|---|
| # | Name | Phone | Telegram | Gender | Package | Actions |
|---|---|---|---|---|---|---|
| 1444 | TESHALE TILAHUN SARKO | 0969787179 | Male | 1(26) | የገባው ቀን ብዛት = 15 | |
| 1443 | DANIEL BELAY TSEGAYE | 0941197556 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 1410 | MEKASH YALEW TAMIRE | 0954853888 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 1392 | YONAS KANKO | 0963319682 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 1390 | ETSUBDINK HAILU | 0920534398 | F | 1(26) | የገባው ቀን ብዛት = 2 | |
| 1375 | SAMSON ALEMU BEIETE | 0965569617 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 1364 | ABDULAZIZ SULTAN MUKTAR | 0947185443 | Male | 1(26) | የገባው ቀን ብዛት = 6 | |
| 1335 | SAMI YASSIN ASEFA | 0964494544 | Male | 1(26) | የገባው ቀን ብዛት = 15 | |
| 1334 | EYOB G/SELASIE AMEDE | 0920016162 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 1326 | ABENEZER ESHETU ABETE | 0910542882 | Male | 1(26) | የገባው ቀን ብዛት = 9 | |
| 1322 | HENOK DEMISEW SHIFERAW | 0924234414 | M | 1(26) | የገባው ቀን ብዛት = 17 | |
| 1320 | KINFE AKILILU DESSE | 0949748083 | Male | 1(26) | የገባው ቀን ብዛት = 14 | |
| 1308 | MULUGETA LEGESE KEBEDE | 0970515713 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 1306 | YEDENKACWH DEGFU | 0939929380 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 1305 | ZELALEM MELESE KEBEDE | 0913428488 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 1304 | AWAD EDRIS MUJEMIL | 0942111932 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 1301 | DESALEW GASHAW GEDEFE | 0949065882 | Male | 1(26) | የገባው ቀን ብዛት = 8 | |
| 1298 | MIGNOT MERSHA DIRO | 0910622649 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 1296 | KALID ABDUREHMAN | 0984165024 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 1283 | EYOB FELEKE WOLDE | 0912444230 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 1280 | BEAMLAK CHERINET ZEWDIE | 0920555532 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 1273 | HENOK NURE BEDEWI | 0945588674 | M | 1(26) | የገባው ቀን ብዛት = 15 | |
| 1272 | CALEB DERSHY | 0948741499 | M | 1(26) | የገባው ቀን ብዛት = 18 | |
| 1268 | ASTER KETEMA KASSA | 0911020780 | F | 1(26) | የገባው ቀን ብዛት = 8 | |
| 1247 | AMIR TUHA GIDEY | 0989289807 | Male | 1(26) | የገባው ቀን ብዛት = 0 | |
| 1234 | SIMON MULUGETA BERIHE | 0939998090 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 1222 | MOHAMMED KEBTU ALI | 0938677269 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 1219 | YOSEF SOLOMON ABATE | 0979940962 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1210 | ADDISU SHEWAYE | 0913752565 | Male | 1(26) | የገባው ቀን ብዛት = 7 | |
| 1196 | IBRAHIM SEID OSMAN | 0912469875 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 1195 | MAMUSH AYOANO | 0923884862 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 1194 | BERKT MEFM | 0910402817 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 1186 | HELEN ABEBE ALWHI | 0903774276 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 1179 | ABUBEKER NURI JEMAL | 0922082688 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 1169 | AYDER SULTAN AHMED | 0921940144 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 1168 | ARRESA AMAN HASSEN | 0907298625 | Male | 1(26) | የገባው ቀን ብዛት = 13 | |
| 1166 | MOHAMMED NASIR KEMAL | 0953854658 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 1162 | TSEGAYE LEJATO GANA | 0989894849 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 1155 | SEMIR EZEDIN JEMAL | 0946412179 | Male | 1(26) | የገባው ቀን ብዛት = 1 | |
| 1153 | ESHETV FAYESA ABERA | 0940119495 | Male | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1152 | ABEL TESFAYE MOSISA | 0937935865 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 1151 | GIZEALEW HABTE MENUTA | 0926833594 | Male | 1(26) | የገባው ቀን ብዛት = 10 | |
| 1143 | ABDELA HASSEN SEID | 0922495431 | Male | 1(26) | የገባው ቀን ብዛት = 10 | |
| 1138 | SADIK MOHAMMED BEDEWI | 0925085858 | Male | 1(26) | የገባው ቀን ብዛት = 14 | |
| 1130 | JIBRIL MOHAMMED JEML | 0953882305 | Male | 1(26) | የገባው ቀን ብዛት = 5 | |
| 1127 | MUHABA JEMAL SHIFA | 0911998020 | Male | 1(26) | የገባው ቀን ብዛት = 6 | |
| 1120 | ABUBEKER MIFTA SHERIF | 0968533698 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 1114 | AMIR MOHAMMED KDER | 0924044767 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 1105 | ADAMU MELESE HABTE | 0911019968 | M | 1(26) | የገባው ቀን ብዛት = 15 | |
| 1104 | MENSUR RIDEWAN NURI | 0947144469 | Male | 1(26) | የገባው ቀን ብዛት = 12 | |
| 1103 | AYOB MIFTAH FEDLU | 0967511080 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1084 | MOGES ZEGEYE BALEW | 0923871627 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 1079 | ABERASH BEKELE HABTE | 0910456156 | F | 1(26) | የገባው ቀን ብዛት = 18 | |
| 1060 | JUHAR KIBATUGUYE | 0911742414 | Male | 1(26) | የገባው ቀን ብዛት = 16 | |
| 1050 | BAHEREDIN SULEYMAN HUSSEN | 0969699869 | Male | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1040 | AHMED MOHAMMED ALI | 0944240022 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 1039 | MILKIYAS BOGALE MESHESHA | 0945639909` | Male | 1(26) | የገባው ቀን ብዛት = 6 | |
| 1011 | SAHELE ABDO SAHELE | 0926656556 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 993 | EIYAS ADRAR AHMED | 0922232352 | Male | 1(26) | የገባው ቀን ብዛት = 18 | |
| 987 | RAFHAEL GEBREHIWOT REDIE | 0940050201 | Male | 1(26) | የገባው ቀን ብዛት = 6 | |
| 982 | MUNIR MOHAMMED HUSSEN | 0955381818 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 971 | FETUDIN SADIK ADEM | 0947469620 | Male | 1(26) | የገባው ቀን ብዛት = 9 | |
| 967 | MERON GIRMA TESMA | 0906523808 | Male | 1(26) | የገባው ቀን ብዛት = 17 | |
| 951 | ERMIYAS TENKER SHEKUR | 0911963002 | Male | 1(26) | የገባው ቀን ብዛት = 11 | |
| 949 | TAMIRETA TAMTIMW | 0911106478 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 925 | SEID EBRIHUM SHIFA | 0988512800 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 920 | SEYID ZIYAD RESHAD | 0960293944 | Male | 1(26) | የገባው ቀን ብዛት = 3 | |
| 906 | ABAS EBIRAHUM HASSEN | 0952815583 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 905 | AMAR SULTANE HUSSEN | 0948396294 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 902 | NATNAEL MEBRATE TEGEN | 0913125399 | M | 1(26) | የገባው ቀን ብዛት = 14 | |
| 890 | WENDESGN TESFAYE FEYSHA | 0928720109 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 880 | EMBATE GIRMA | 0923759474 | Female | 1(26) | የገባው ቀን ብዛት = 12 | |
| 878 | TSEGAY ASSEFA YAE | 0946794335 | Male | 1(26) | የገባው ቀን ብዛት = 10 | |
| 871 | MOHAMMEDNUR MUZEMIL HASSEN | 0911351636 | M | 1(26) | የገባው ቀን ብዛት = 14 | |
| 856 | MAREG AYALEW BIFTU | 0929365157 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 855 | ABEL ALEMV BELETE | 0942144898 | Male | 1(26) | የገባው ቀን ብዛት = 12 | |
| 848 | ABDULHAFIZ MENSUR WABELA | 0940617752 | Male | 1(26) | የገባው ቀን ብዛት = 3 | |
| 841 | AYHUB DETAMO | 0940370097 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 833 | ANDUALEM T/ARGAY MEKOGNE | 0913233381 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 832 | GIRUM HAILU AMARE | 0913201329 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 831 | YOHANNES AWURARIS KASAHUN | 0946597763 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 830 | SULTAN DETENGO SOMA | 0911350828 | Male | 1(26) | የገባው ቀን ብዛት = 3 | |
| 819 | ALEMSILASE TESEMA | 0911710235 | Male | 1(26) | የገባው ቀን ብዛት = 10 | |
| 812 | ABEL GIRMA | 0920709195 | Male | 1(26) | የገባው ቀን ብዛት = 19 | |
| 795 | AYMEN FEYSEL ABAS | 0938492698 | Male | 1(26) | የገባው ቀን ብዛት = 20 | |
| 788 | YABISRA SHTHE ASFAW | 0967991987 | Male | 1(26) | የገባው ቀን ብዛት = 25 | |
| 787 | ISRAEL ADDISU ABATE | 0938726239 | M | 1(26) | የገባው ቀን ብዛት = 20 | |
| 781 | MUBARIK KEDIR MOHAMMED | 0902579256 | Male | 1(26) | የገባው ቀን ብዛት = 14 | |
| 777 | ABULFETA TAHA YASIN | 0929443178 | Male | 1(26) | የገባው ቀን ብዛት = 9 | |
| 776 | YASSIN ABDULKADIR YASSIN | 0913899948 | Male | 1(26) | የገባው ቀን ብዛት = 15 | |
| 768 | AMIR AWEL MASHAAIIAH | 0921347410 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 752 | AMDEMARYAM SOLOMON BERTA | 0707748682 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 749 | ESMAEL MOHAMMED SELMAN | 0921349011 | Male | 1(26) | የገባው ቀን ብዛት = 7 | |
| 746 | MUBAREK MOHAMMED WABELA | 0919757389 | Male | 1(26) | የገባው ቀን ብዛት = 11 | |
| 739 | BAHERU SHEMSHU KEDIR | 0910257782 | Male | 1(26) | የገባው ቀን ብዛት = 12 | |
| 710 | NESREDIN SHUKERELA NURI | 0936114026 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 688 | ELIIAS HILAL | 0911352197 | M | 1(26) | የገባው ቀን ብዛት = 19 | |
| 685 | SUDYES KEDIR BEDEW | 0960079789 | Male | 1(26) | የገባው ቀን ብዛት = 6 | |
| 680 | RUBEL MELA | 0913398306 | M | 1(26) | የገባው ቀን ብዛት = 19 | |
| 675 | RESHAD SHAFI | 0960125600 | M | 1(26) | የገባው ቀን ብዛት = 5 |
Confirming...