2026-02-03
| ID | name | phone | Package | Telegram Text | View Detail |
|---|---|---|---|---|---|
| 134 | MISBAHA MOHAMMEDNUR AHMED | 0912044113 | 1(13) | sent | |
| 146 | MIFTA KEDR SALIYA | 0913437285 | 3 | sent | |
| 769 | MUBAREK AKMEL MOHAMMED | 0923563102 | 1(13) | sent | |
| 803 | HARHU AREB ALI | 0940852296 | 3 | sent | |
| 811 | MUAZ AKIMEL HASSEN | 0969441900 | 1(13) | sent | |
| 881 | ABEL DEJENE | 0921664868 | 1(13) | sent | |
| 936 | ANWAR KAMIL SHEREFA | 0944101424 | 1(13) | sent | |
| 970 | ABDULMEJID REDEWAN EJIABO | 0910660950 | 3 | sent | |
| 998 | GEZAHGNE BEDEIU FEYISSA | 0983368931 | 3 | sent | |
| 1113 | TOFIK JEMAL SALO | 0912866583 | 1(13) | sent | |
| 1549 | EYSAKE ABASE AREGEBE | 0954298519 | 3 | sent | |
| 1641 | ABIY AMARE MERED | 0910536960 | 1(13) | sent | |
| 2154 | MUHIDEN REJAL | 0913439393 | 1(26) | sent | |
| 2234 | TOFIK AWOL SRUR | 0975298936 | 1(13) | sent | |
| 2398 | TARIKU NASR | 0911275060 | 3 month (13) | sent | |
| 2429 | ABDI TEYIB | 0925936730 | 1(13) | sent |
| # | Name | Phone | Telegram | Gender | Package | Actions |
|---|---|---|---|---|---|---|
| 1941 | YARED ABERA ABEBE | 0911028302 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 1938 | ALAZAR SHIMLES ZELKE | 0967336902 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 1934 | ASHENAFI FEKEDE ASSEFA | 0975536850 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 1933 | NATANAEL DUBALE HABTEMAYAM | 0966229466 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 1925 | BAMELAKU TEKEBA | 0954167778 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 1920 | FARIS HADI AWEL | 0913985078 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 1918 | DAGIM TILAHUN WOIDESENBET | 0913367960 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 1911 | TOFIK MOHMMED | 0930908525 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 1899 | REBIK MOHAMEDIN MUKTAR | 0922641777 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 1898 | ABDULBARI MOHAMMEDIN MUKTAR | 0928509536 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 1885 | HENOK KERA | 0967765189 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1870 | EZADIAN ASFAW | 0913631042 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 1869 | MUHODIN DINU ABRAR | 0911873240 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 1859 | AMAR TEYEB NEMAWA | 0912379517 | Male | 1(26) | የገባው ቀን ብዛት = 12 | |
| 1856 | ABDREHIM SHEMSU MEHEDI | 0924864520 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 1855 | ABDULAYI SADO MOHAMMED | 0902672549 | M | 1(26) | የገባው ቀን ብዛት = 20 | |
| 1853 | NATHANIM AMARE MESFIN | 0902147712 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 1850 | MELAKU DAWIT LEGESSE | 0967231423 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 1847 | ABUBEKER SEIFU SHITU | 0904600862 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 1839 | NATNAEL SAMSON | 0924539522 | M | 1(26) | የገባው ቀን ብዛት = 17 | |
| 1832 | REDWAN ABDUWAHID | 0913490295 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1827 | ABIYOT MEKETE | 0910915422 | Male | 1(26) | የገባው ቀን ብዛት = 7 | |
| 1826 | FEYSEL KEDIR | 0978293963 | Male | 1(26) | የገባው ቀን ብዛት = 11 | |
| 1824 | TEWODROS NIGUSSE BEKELE | 0985104545 | M | 1(26) | የገባው ቀን ብዛት = 16 | |
| 1823 | MOHAMMEDAMIN RESHID NUR | 0934483481 | M | 1(26) | የገባው ቀን ብዛት = 18 | |
| 1822 | BINIYAM YESHIWAS | 0948729648 | Male | 1(26) | የገባው ቀን ብዛት = 10 | |
| 1820 | BRKTE TSFAYE | 0913741474 | M | 1(26) | የገባው ቀን ብዛት = 19 | |
| 1819 | IMRAN LAIU REDI | 0924100102 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 1818 | BEMNET LIMENHE TADELE | 0911826770 | F | 1(26) | የገባው ቀን ብዛት = 11 | |
| 1814 | SOLOMON TESFAYE | 0914180057 | Male | 1(26) | የገባው ቀን ብዛት = 11 | |
| 1811 | EDLU ABRAH BERHE | 0948482527 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 1809 | SEMRDEN KEDER SOMA | 0920005864 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 1808 | AMIR SEYFU AWOLE | 0960328282 | Male | 1(26) | የገባው ቀን ብዛት = 16 | |
| 1801 | ABUBEKER SHEMSU | 0974313232 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1799 | ABRHAM KIFLE ASRAT | 0911408065 | Male | 1(26) | የገባው ቀን ብዛት = 20 | |
| 1793 | KASSA WARE ADBAB | 0920815129 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 1792 | FASHIL AYELE GOFA | 0910086266 | Male | 1(26) | የገባው ቀን ብዛት = 6 | |
| 1791 | EYERUS BEKELE FAYISA | 0944141919 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 1790 | TAMIRAT ASHENAFI MERSHA | 0923613754 | M | 1(26) | የገባው ቀን ብዛት = 14 | |
| 1782 | ABAS HAYRDIN MOHAMMED | 0911381987 | M | 1(26) | የገባው ቀን ብዛት = 15 | |
| 1761 | AMAR ABDULAZIZ KEMAL | 0944301179 | Male | 1(26) | የገባው ቀን ብዛት = 9 | |
| 1755 | YEABSRA ABEBE MEHARI | 0948334222 | M | 1(26) | የገባው ቀን ብዛት = 14 | |
| 1754 | SURAFEL KEBEDE | 0938464363 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 1737 | MEFITA CHAKA MOHAMMED | 0911856945 | Male | 1(26) | የገባው ቀን ብዛት = 12 | |
| 1721 | MEKUANENT KEBEDE MEKONNEN | 0963264345 | Male | 1(26) | የገባው ቀን ብዛት = 14 | |
| 1713 | NATNAEL EPHREM CHEMO | 0911857376 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 1697 | DAWIT FISEHA WOIDEMKHAI | 0951601578 | Male | 1(26) | የገባው ቀን ብዛት = 10 | |
| 1695 | SALEHADIN ESMAEL AHMED | 0962463723 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 1683 | MATIWOS YILMA TEKA | 0923764849 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 1681 | NEBIL ABRAR SEID | 0983854389 | M | 1(26) | የገባው ቀን ብዛት = 16 | |
| 1680 | SHAMIL MURSELA ADEM | 0947332146 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 1679 | MUKERIM DINO MUZEYIN | 0915657265 | Male | 1(26) | የገባው ቀን ብዛት = 15 | |
| 1673 | ABDIISRBAA BUSSER | 0944226004 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 1672 | BIRUK KIFLE WELDEMARYAM | 0912665496 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 1670 | BISRAT KASSU GEBRE | 0902659288 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 1666 | SEMERDIN MOHMMED NURI | 0922495088 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 1663 | ASMERA BEKELE | 0926877353 | Male | 1(26) | የገባው ቀን ብዛት = 8 | |
| 1654 | ABDUREZAK MOHAMMED BEYAN | 0961306925 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 1653 | MUBAREK ABRAR AHMED | 0939878675 | M | 1(26) | የገባው ቀን ብዛት = 18 | |
| 1636 | MOHAMMED REDWAN | 0926871253 | M | 1(26) | የገባው ቀን ብዛት = 16 | |
| 1633 | ABUBEKER ALI KOTEYE | 0949067738 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 1614 | SEMIR MUHIDIN MUAZIN | 0925266691 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 1613 | ABDULFERID MUSEMA EBRAHIM | 0911442244 | Male | 1(26) | የገባው ቀን ብዛት = 9 | |
| 1603 | EMRAN TEMAM AHMEDIN | 0973076904 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 1597 | ABDI SKBAA BUSSER | 0934423531 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 1592 | TEWFIK SULTAN AHMED | 0988637196 | Male | 1(26) | የገባው ቀን ብዛት = 13 | |
| 1584 | ABDUSELAM ABRAR HAYREDIN | 0922985140 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 1577 | ABUBEKIR KEDIR NEKIR | 0961092562 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1576 | REDWAN TOFIK ABDELA | 0985719535 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1572 | RAHWA ABDU NURU | 0903097220 | Male | 1(26) | የገባው ቀን ብዛት = 10 | |
| 1571 | REBIKA DANILE NUR | 0922135504 | Female | 1(26) | የገባው ቀን ብዛት = 4 | |
| 1570 | SEUD ABDULFETA BESHIR | 0938959232 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 1568 | NUREHUSSEN TIRFEAYELE | 0944261666 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 1558 | SURAFEL ZERIHUN TEKELETSIYON | 0923108513 | Male | 1(26) | የገባው ቀን ብዛት = 14 | |
| 1554 | ABDULMALIK SHUKRETO NURI | 0910466203 | M | 1(26) | የገባው ቀን ብዛት = 15 | |
| 1548 | NATANIM HABEBIE ABEBE | 0911747454 | F | 1(26) | የገባው ቀን ብዛት = 10 | |
| 1547 | NESRU MISGANAW YAHYA | 0940674720 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 1544 | ABDULKERIM ANDUROHMAN JEMAL | 0939554537 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 1543 | ALI MOHHAMMED YIMAM | 0929082619 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1539 | HALID SADIK | 0967727676 | M | 1(26) | የገባው ቀን ብዛት = 18 | |
| 1535 | SUDEYIS MUSTEFA SEID | 0979902498 | M | 1(26) | የገባው ቀን ብዛት = 16 | |
| 1534 | HUZEYIFA ABDELA ALI | 0982325931 | Male | 1(26) | የገባው ቀን ብዛት = 12 | |
| 1533 | AYUB MUDESIR KEDIR | 0912982431 | Male | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1521 | YONASE SISAY | 0938059839 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 1519 | EKRAM MITKU MOHAMMED | 0929697745 | F | 1(26) | የገባው ቀን ብዛት = 11 | |
| 1518 | ABUBEKER YIMAM ABATE | 0908098293 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 1516 | AMIR TUHA GIDAY | 0966466790 | Male | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1515 | ABUBEKER MITKU MOHHAMMED | 0943147065 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 1514 | ASIYA MITIKU MOHAMMED | 0928820068 | F | 1(26) | የገባው ቀን ብዛት = 17 | |
| 1505 | MINTESNOTE HAILU NEDA | 0930261222 | Male | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1481 | BEREKET SHENDERO HOWMA | 0987685493 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 1476 | ABIRHAM SIBANI FITRAGO | 0913651434 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 1475 | DANIEL SEMED KEDIR | 0911310028 | Male | 1(26) | የገባው ቀን ብዛት = 6 | |
| 1464 | NAHOM ANWAR AHMED | 0911289567 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 1448 | GEMCHU SORI | 0915532858 | Male | 1(26) | የገባው ቀን ብዛት = 4 | |
| 1447 | SURAFEL BIRUK | 0925069424 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1444 | TESHALE TILAHUN SARKO | 0969787179 | Male | 1(26) | የገባው ቀን ብዛት = 15 | |
| 1443 | DANIEL BELAY TSEGAYE | 0941197556 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 1410 | MEKASH YALEW TAMIRE | 0954853888 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 1392 | YONAS KANKO | 0963319682 | M | 1(26) | የገባው ቀን ብዛት = 9 |
Confirming...