2026-02-03
| ID | name | phone | Package | Telegram Text | View Detail |
|---|---|---|---|---|---|
| 134 | MISBAHA MOHAMMEDNUR AHMED | 0912044113 | 1(13) | sent | |
| 146 | MIFTA KEDR SALIYA | 0913437285 | 3 | sent | |
| 769 | MUBAREK AKMEL MOHAMMED | 0923563102 | 1(13) | sent | |
| 803 | HARHU AREB ALI | 0940852296 | 3 | sent | |
| 811 | MUAZ AKIMEL HASSEN | 0969441900 | 1(13) | sent | |
| 881 | ABEL DEJENE | 0921664868 | 1(13) | sent | |
| 936 | ANWAR KAMIL SHEREFA | 0944101424 | 1(13) | sent | |
| 970 | ABDULMEJID REDEWAN EJIABO | 0910660950 | 3 | sent | |
| 998 | GEZAHGNE BEDEIU FEYISSA | 0983368931 | 3 | sent | |
| 1113 | TOFIK JEMAL SALO | 0912866583 | 1(13) | sent | |
| 1549 | EYSAKE ABASE AREGEBE | 0954298519 | 3 | sent | |
| 1641 | ABIY AMARE MERED | 0910536960 | 1(13) | sent | |
| 2154 | MUHIDEN REJAL | 0913439393 | 1(26) | sent | |
| 2234 | TOFIK AWOL SRUR | 0975298936 | 1(13) | sent | |
| 2398 | TARIKU NASR | 0911275060 | 3 month (13) | sent | |
| 2429 | ABDI TEYIB | 0925936730 | 1(13) | sent |
| # | Name | Phone | Telegram | Gender | Package | Actions |
|---|---|---|---|---|---|---|
| 2589 | ADMASU KERGA NURE | 0922879361 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 2586 | TAREKEGN AKILILU | 0962934849 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2580 | AYUB AWEL | 0961156520 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 2578 | WASIHUN HAILU | 0976432041 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 2575 | MENSUR FARISE | 0919781202 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 2572 | ASHEBIR TAMIRU | 0919546677 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 2571 | ABESHA LAKE | 0903368084 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 2554 | ABENEZER SELOMON | 0912976458 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 2551 | SEBLEWENGEL AMSALU MUIUGETA | 0939474294 | F | 1(26) | የገባው ቀን ብዛት = 15 | |
| 2548 | YASIN ABDILA KEDIR | 0911184733 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 2546 | VIKREM MUDE | 0913926173 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 2544 | ABRAHAM AYALEW MIHRETU | 0923558567 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 2543 | NATNAEL TADIWOS | 0975599895 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 2532 | YOHANS BEZABH | 0982808074 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 2531 | ELIYAS TIGSTU | 0911088637 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 2521 | MOHAMMD SULEMAN | 0953370555 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 2518 | ABDIRAHIMAN QUASIM SHAMIL | 0983196279 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 2511 | KIDUS YOHANNS G\EGZABIHER | 0912709765 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2510 | ABEL SHIMELS KEBEDE | 0940627267 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2504 | MULUKEN GIRMA ABZA | 0924182461 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 2503 | SAYMON KAHASE TESFA | 0963472864 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 2501 | DAWIT TADESSE BEREDA | 0903969657 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 2500 | FREHUNEN WONDE SHIMESU | 0923695156 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2497 | ABI SELOMON | 0973408389 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2494 | TEFERA ASEBE FENET | 0912470081 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 2490 | TARIKU BIEDA SORYE | 0912789992 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 2487 | EPHEREM TESFAYE | 0910704342 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 2475 | MISBAH REDI ALI | 0911486569 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 2466 | FELEKE ALEMU ARGA | 0913654544 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 2463 | KEFELA BEZU ERAGU | 0922583434 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 2453 | ABIDUNASIR MUJIB | 0928224827 | M | 1(26) | የገባው ቀን ብዛት = 0 | |
| 2409 | FUAD AWOLE SHEHAB | 0943902437 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 2403 | SEID MEHAMMED ABDLA | 0934447296 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 2402 | HERMON TEWODROS | 0967084956 | M | 1(26) | የገባው ቀን ብዛት = 14 | |
| 2400 | ALFERID SHERIF | 0913517051 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 2399 | omer duri ahmed | 0951787869 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 2370 | AMANUEL BAZEZEW ASFAW | 0987130307 | M | 1(26) | የገባው ቀን ብዛት = 14 | |
| 2357 | ISMAIL ABDU | 0945592077 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 2353 | ALEMIYOS MENGISTU ZELEKE | 0910491217 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 2352 | BASLIEL TESFAYE CHOROKE | 0965029472 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 2341 | JEMAL BEDRU | 0910859996 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 2340 | MANAYE BIRHUM | 0911039796 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 2333 | YOHANS KENEO | 0965344765 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 2332 | FEYISEL KEDIR HUSSEN | 0914452045 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 2331 | SELEHADIN MUBERIK HUSSEN | 0919157369 | M | 1(26) | የገባው ቀን ብዛት = 18 | |
| 2317 | SOLIYANA EIDAI | 0974118209 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 2312 | MEBRATU AHMED | 0911056636 | M | 1(26) | የገባው ቀን ብዛት = 14 | |
| 2293 | MULUGETA HUNDE TEKLU | 0927223218 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 2292 | SAID ADEM MOHAMMED | 0976029800 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 2290 | DANIEL SEIFU AEASH | 0913274624 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 2287 | WOGENE ANITENEH BENTI | 0995484096 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2286 | MEZMURE DAWIT ASEFA | 0966125375 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2274 | ABEL MEESE | 0924788181 | M | 1(26) | የገባው ቀን ብዛት = 15 | |
| 2267 | abdulaligelil demeke | 0910835046 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 2264 | SEID ZEYNU HELIL | 0910340037 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2246 | ADNAN SEID | 0910073142 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 2245 | HARONI TADESE | 0938788989 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 2244 | seyfedin abdrezak | 0925253010 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 2238 | fasika fikadu | 0921876959 | F | 1(26) | የገባው ቀን ብዛት = 8 | |
| 2233 | HERMELA SEMEN | 0951061107 | F | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2231 | SALAHADIN HUSSEN MUSSA | 0992046578 | M | 1(26) | የገባው ቀን ብዛት = 14 | |
| 2228 | MUAZ ABDILA | 0953140019 | M | 1(26) | የገባው ቀን ብዛት = 14 | |
| 2223 | SALIM ABDELLA YASSIN | 0979071010 | M | 1(26) | የገባው ቀን ብዛት = 14 | |
| 2222 | KALID NEGASH NEGASH | 0937478084 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 2219 | ABENEZER TEWODROS MENGISTU | 0960007517 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 2217 | ANEDUALEM SEYOUM | 0909122928 | Male | 1(26) | የገባው ቀን ብዛት = 11 | |
| 2216 | ESTIFANOS GETACHEW TESFAYE | 0940297585 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 2210 | MUKEMIL BUSER | 0911421305 | Male | 1(26) | የገባው ቀን ብዛት = 7 | |
| 2205 | MICHAE LISSA MUSSA | 0913102050 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2202 | FUAD SHIKUREETO HUSSIEN | 0929051873 | Male | 1(26) | የገባው ቀን ብዛት = 14 | |
| 2188 | MEKI KEDIR SIRAJ | 0929436061 | Male | 1(26) | የገባው ቀን ብዛት = 10 | |
| 2186 | MUAZ MOHAMMED | 0970705050 | Male | 1(26) | የገባው ቀን ብዛት = 3 | |
| 2180 | YOREDANOS MELESSE | 0934288945 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 2176 | FIYAMETA HAILU | 0962460816 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2163 | BINIYAM DEBEBE | 0910287510 | M | 1(26) | የገባው ቀን ብዛት = 15 | |
| 2162 | HIWOT WORKU HAILU | 0911698266 | F | 1(26) | የገባው ቀን ብዛት = 8 | |
| 2156 | FUAD DENDIR BIREDA | 0936704570 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 2155 | BEREKET GIRMA BIHONEGN | 0965657601 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 2154 | MUHIDEN REJAL | 0913439393 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 2146 | EYOB GETACHEW YILMA | 0941665203 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 2126 | FUAD MUSEMZ NURI | 0920004159 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 2096 | ABEL AIEMU | 0966044987 | Male | 1(26) | የገባው ቀን ብዛት = 8 | |
| 2085 | JILALU ABERA | 0923753313 | Male | 1(26) | የገባው ቀን ብዛት = 3 | |
| 2075 | FUAD MOHAMMED HASSEN | 0942125508 | Male | 1(26) | የገባው ቀን ብዛት = 5 | |
| 2064 | KAMIL A/SHEKUR | 0919825348 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2063 | BEHARU FEREJA | 0903103382 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 2062 | RIYAL ANSEAR | 0949686464 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 2049 | ABDULKERIM MAHEMUD MUZEIN | 0922490813 | Male | 1(26) | የገባው ቀን ብዛት = 5 | |
| 2039 | HAYDER SEYFU KASSA | 0913604888 | M | 1(26) | የገባው ቀን ብዛት = 18 | |
| 2018 | YUSRA OUMER IBRAHIM | 0972000636 | F | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2011 | SELAM AEKM | 0993470522 | F | 1(26) | የገባው ቀን ብዛት = 12 | |
| 1994 | BINIAAM WORKU TIMERGA | 0924851612 | Male | 1(26) | የገባው ቀን ብዛት = 12 | |
| 1990 | HUSSEN HAYDER HUSSEN | 0954847532 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 1988 | BINIYAM YOHANNIIS | 0911576407 | Male | 1(26) | የገባው ቀን ብዛት = 1 | |
| 1980 | SOFONIYAS TIGISTU MERAW | 0937861287 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 1973 | ANWAR MOHAMMED | 0930326767 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 1960 | TEWODROS YILMA BAHIRU | 0913523955 | M | 1(26) | የገባው ቀን ብዛት = 19 | |
| 1957 | LIDATW TAMASGEN | 0978753287 | M | 1(26) | የገባው ቀን ብዛት = 19 | |
| 1956 | ESAYAS GIRMAA | 0922081328 | Male | 1(26) | የገባው ቀን ብዛት = 17 | |
| 1951 | SEYFEDIN GULTENA TERNARM | 0919272112 | M | 1(26) | የገባው ቀን ብዛት = 11 |
Confirming...