2026-02-03
| ID | name | phone | Package | Telegram Text | View Detail |
|---|---|---|---|---|---|
| 134 | MISBAHA MOHAMMEDNUR AHMED | 0912044113 | 1(13) | sent | |
| 146 | MIFTA KEDR SALIYA | 0913437285 | 3 | sent | |
| 769 | MUBAREK AKMEL MOHAMMED | 0923563102 | 1(13) | sent | |
| 803 | HARHU AREB ALI | 0940852296 | 3 | sent | |
| 811 | MUAZ AKIMEL HASSEN | 0969441900 | 1(13) | sent | |
| 881 | ABEL DEJENE | 0921664868 | 1(13) | sent | |
| 936 | ANWAR KAMIL SHEREFA | 0944101424 | 1(13) | sent | |
| 970 | ABDULMEJID REDEWAN EJIABO | 0910660950 | 3 | sent | |
| 998 | GEZAHGNE BEDEIU FEYISSA | 0983368931 | 3 | sent | |
| 1113 | TOFIK JEMAL SALO | 0912866583 | 1(13) | sent | |
| 1549 | EYSAKE ABASE AREGEBE | 0954298519 | 3 | sent | |
| 1641 | ABIY AMARE MERED | 0910536960 | 1(13) | sent | |
| 2154 | MUHIDEN REJAL | 0913439393 | 1(26) | sent | |
| 2234 | TOFIK AWOL SRUR | 0975298936 | 1(13) | sent | |
| 2398 | TARIKU NASR | 0911275060 | 3 month (13) | sent | |
| 2429 | ABDI TEYIB | 0925936730 | 1(13) | sent |
| # | Name | Phone | Telegram | Gender | Package | Actions |
|---|---|---|---|---|---|---|
| 1171 | KENA JEMAL ABDELA | 0922665967 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1170 | ABDULHAKIM BEHERDIN AHMED | 0920339009 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1165 | EFERATA KERO | 0912648725 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1164 | ABDILFETA SHEMSU KEMAL | 0923068058 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1163 | ABIY TEKELE JOJO | 0927428932 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1160 | ANDUAMLSAK TASSEW BIRU | 0982164961 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1159 | HAYDER ABRAR MOHHAMMED | 0921058084 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1158 | MARUF REDEWAN MUDI | 0964980290 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1157 | FASIKA MOGES TEFERA | 0923623545 | F | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1156 | GASH TEKILU | 0982845778 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 1154 | ABDELMEJID MECHAL HUSSEN | 0938599216 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1150 | EBISTU ABATE ZEGEYE | 0953947679 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1149 | HABETAMU GOSHU JAFAR | 0910642297 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 1148 | ISMAILE DERILO WANGRA | 0939535791 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1147 | TOFIK AREGA USMAN | 0942168485 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1144 | NEJMUDIN MOHMUD MOHAMMED | 0910792571 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1142 | OUMER NURSEMA | 0911268908 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1141 | DAWIT GIRMA TULU | 0961097711 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 1140 | MIFTA AWEL | 0912386062 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1139 | KIDIST SOLOMON SAMUEL | 0945227497 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1136 | DAGMAWI ADANE ALEMU | 0970501239 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1135 | AZEB LEMMA ABEBE | 0911042459 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1134 | ASTER ABERA WEBISET | 0910302592 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1133 | AZEB GELAN EJABO | 0910723505 | F | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1132 | ABAS SILTAN ARGAW | 0913983856 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1131 | GEZAHEGN SANILE SEIFU | 0911438069 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1129 | ESUBALEW G/MIKHAEL | 0932504375 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 1128 | AHADU MESFIN DABELO | 0902675454 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1126 | ABDULKARIM DULA AHMED | 0911287488 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1125 | YIREGA WOGU GIRMA | 0921767816 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1124 | YABSIRA FANITU MELSHE | 0940664135 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1123 | YISAK BIRHANU ZELEKE | 0910933580 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 1122 | ABDLIREHIM BEHREDIN MOHAMMED | 0931222957 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1121 | HAILAY G/SILASE GEBRU | 0954305912 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1119 | SEFAUDIN ABDUSELAMAHMED | 0941485826 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1118 | DESALHIGN SISAYE FANTAWH | 0912180443 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1117 | YETIMEWORK AWASH | 0912006282 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1116 | YIFATU BEJATU SIFIR | 0923595830 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 1115 | TESGAYE BERGA CHEGU | 0911403096 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1113 | TOFIK JEMAL SALO | 0912866583 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1112 | ABDI ABRAR YASIN | 0912836013 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1110 | ESEMAEAL BSENE BESHIR | 0982677670 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1109 | ALEME ABEBE W/TSADIK | 0911158873 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1108 | MIKLAS YSIHAK NEGASH | 0929365299 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1107 | ANDUAMLAK BEKELE HAYILEMARIAN | 0912799401 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1106 | AMIR ABERAR | 0919903289 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 1102 | ZELALEM BEHYAYLU ASMRO | 0929015901 | M | 1(13) | (የገባው ቀን ብዛት ፦ 0 ቀሪ ቀናት = 13) | |
| 1101 | ERMIYAS GIRMA ABEBE | 0911605718 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1100 | MESFIN TSEGAYE DIRETA | 0911360071 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1099 | HENOK LEMMA TELILA | 0913239724 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1098 | TESHOME GIZAW KERGA | 0912241201 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1097 | YEBSIRA BESHAWURED | 0984741886 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1096 | NURAHMED ABRAR KEDIR | 0922434344 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1095 | TEWLEGN TUKA G/MARIYAM | 0911433730 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1094 | AYNALEM MELESSE | 0940319957 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1093 | Temsgen Meteku Deribu | 0911932317 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1092 | FEYSEL SHEMSU SANI | 0925206963 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1091 | KASSAHUN ADIBIB SHIRE | 0912012047 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1090 | DAWIT KORU DENDER | 0931685387 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1088 | GUMMA ENGIDA DULA | 0913610486 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1087 | NURHASSEN MUSEMA | 0942574545 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1086 | ASTER KEMAL | 0926259365 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1085 | TADELE ZEWDU GETENET | 0932500209 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1083 | BEHURU WORKU GEKIRGA | 0913687758 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1082 | ABDUSEIAM NIDA IBRAHIM | 0926538800 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1081 | YONAS FEKEDE ARGAW | 0902980593 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1080 | MOHAMMED KEDIR AHEMED | 0939048341 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1078 | ABRHAM MAHART G/MARIYAM | 0979395549 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1077 | GETAHUGNE WELDE | 0913757658 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1076 | KEDIR MOHHAMMED MUSSA | 0911198299 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1075 | AMIR ABRAR GEYEN | 0919485222 | M | 1(13) | (የገባው ቀን ብዛት ፦ 0 ቀሪ ቀናት = 13) | |
| 1074 | ABDLMSNA SULTEN AWAL | 0911830058 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1073 | SAMRA MICHAEL FASIL | 0924669460 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1072 | MIRAMAWIT TWEHBO CHENTE | 0969426154 | F | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1071 | ABDULJELIL MURAD BUSHIRA | 0912934546 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 1070 | UMER RAMATO FEREJA | 0911453483 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1068 | WORKU NURGA | 0911459683 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1067 | TOFIK ABDULWUHAB | 0919805488 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 1066 | ABUBEKIR AKMEL AHMED | 0912075824 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1065 | NEGA WONDMU DAMTEW | 0911693488 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1064 | BETELHEM TADESSE | 0910109885 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1063 | MINTESNOTE TADELE HAILE | 0923447171 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1062 | SELAM G/MEDHGNE BANKETA | 0911223911 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 1061 | SAMIRAWIT TSEGAYE BEYENE | 0913010413 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1059 | MUKERHUM ABDUILWHAB JEMAL | 0913037594 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1058 | ALHAMDU SHEREFEDIN MUNIR | 0953886782 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1057 | MUKEREM EDILU NUR | 0915818515 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1056 | MAMARU MOGES MESGNWHE | 0976110292 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1055 | YASIMIN YASSEN | 0992805013 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1054 | YISAK SISAY GADISA | 0913489013 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1053 | BERTA SIMA MARGNE | 0912785758 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1052 | TADESSE DEGEMU | 0950220351 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1051 | ADULAZIZ NURE YASSIN | 0929305993 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1049 | EMAN FARIS BUSSER | 0909276166 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1048 | ALELIEN NEGA CHEKOL | 0912693007 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1047 | ABRHAM ASAMNE | 0976081586 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 1046 | SAMUEL MARE AMERGA | 0947635573 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1045 | YARED TILAHUN ASFAW | 0913654597 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1044 | TADIYSA AESHNFA | 0911589755 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1043 | KIDANE NUMANI BERHE | 0912652098 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) |
Confirming...